Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: WEA

X-PerienceA Neverending Dream (CD, Maxi),1996,Germany | 0630 15624-2

Trieb.Engel (CD, Single),1996,Germany | 0630 15695-2

BlinkerI Lost My Baby At The Love Parade (CD, Maxi),1997,Germany | 0630 19665-2

The Outhere BrothersBoom Boom Boom (CD, Single),1995,UK | 0630-10789-2

PopsicleHistrionics (CD, Single),1995,Germany | 0630-10934-2

The Outhere BrothersLa La La Hey Hey (CD, Single),1995,UK | 0630-11784-2

The Outhere BrothersLa La La Hey Hey (CD, Single),1995,UK | 0630-11784-2

The Outhere BrothersLa La La Hey Hey (CD, Single),1995,UK | 0630-11784-2

Mark MorrisonReturn Of The Mack (CD, Album),1996,Europe | 0630-14586-2

Vegas (19)Bisschen Liebe (CD, Maxi),2001,Germany | 0927 40474-5

Natural Born HippiesGet It On (CD, Single),2002,Germany | 0927 45880-2

H&Claire* – Another You Another Me (CD, Album),2002,UK | 0927 49462 2

Simply RedA New Flame (CD, Album),1989,Europe | 2292-44689-2

Phil Collins...But Seriously (CD, Album),1989,Europe | 2292-56984-2

London BoysThe Twelve Commandments Of Dance (CD, Album),1989,Germany | 246 036-2, 2292-46036-2

London BoysThe Twelve Commandments Of Dance (CD, Album),1989,Germany | 246 036-2

Un-cutThe Un-calculated Some (CD, Album),2003,UK | 25646 0490 2

Sasha (5)We Can Leave The World (CD, Maxi),1999,Germany | 398 426 710-2

Shola AmaMuch Love (CD, Album),1997,Europe | 3984 20020 2

Mr.President* – Take Me To The Limit (CD, Single),1997,Germany | 3984 20329-2

Drop The Dub feat. AxiniaTrue Love (Will Never Die) (CD, Single),1997,Germany | 3984 20401-2

Mr.President* feat. Münchener FreiheitWhere Do I Belong (CD, Maxi),1997,Germany | 3984 21455-2

CherBelieve (CD, Album),1998,Europe | 3984 25319 2

CherBelieve (CD, Album),1998,Europe | 3984 25319 2

CherBelieve (CD, Album),1999,Europe | 3984 25319 2

Mr.President* – Give A Little Love (CD, Single),1999,Germany | 3984 27246-2

Mark MorrisonThe Judgement (CD, Album),1997,Europe | 3984-20344-2

Glamma KidKidology (CD, Album),2000,UK | 3984298572

Al JarreauTenderness (CD, Album),1994,Germany | 4509 93778-2

Beautiful WorldWonderful World (CD, Maxi),1992,Germany | 4509-90182-2

Beautiful WorldWonderful World (CD, Single),1992,UK & Europe | 4509-91267-2

Inner CircleRock With You (Remixes) (CD, Maxi),1992,Europe | 4509-91310-2

The SmithsThe Queen Is Dead (CD, Album),,Europe | 4509-91896-2

Beautiful WorldIn The Beginning (CD, Maxi),1993,Germany | 4509-91907-2

Marc Almond12 Years Of Tears (CD, Album),1993,Europe | 4509-92033-2

Sandy ReedSweet Love (CD, Single),1994,Germany | 4509-94621-2

Rob 'N' RazPower House (CD, Maxi),1994,Sweden | 4509-95402-2

Die Optimisten (2)Wetten Dass? (CD, Maxi),1994,Germany | 4509-95637-2

Pretenders* – Last Of The Independents (CD, Album),1994,Europe | 4509-95822-2

Unit (4) feat. Red BoneMove Your Body (CD, Maxi),1994,Germany | 4509-96481-2

Unit (4) feat. Red BoneMove Your Body (CD, Maxi),1994,Germany | 4509-96481-2

Mr.President* – Up'n Away (CD, Single),1994,Germany | 4509-96711-2, 4509 96711-2

Mr.President* – I'll Follow The Sun (CD, Single),1995,Germany | 4509-99087-2, 4509 99087-2

The Outhere BrothersDon't Stop (Wiggle Wiggle) (CD, Single),1995,UK | 4509-99858-2

The Outhere BrothersDon't Stop (Wiggle Wiggle) (CD, Single),1995,UK | 4509-99858-2

The Outhere BrothersDon't Stop (Wiggle Wiggle) (CD, Single),1995,UK | 4509-99858-2

Natural Born HippiesOnly Believe In Love (CD, Single),2002,Germany | 5050466-3173-2-2

BasshunterLOL <(^^,)> (CD, Album),2006,Europe | 5051011-8239-2-3

BasshunterLOL <(^^,)> (CD, Album),2008,Europe | 5051442-8001-2-8

BasshunterBass Generation (CD, Album),2009,Sweden | 5051865-5612-5-5

Shola AmaIn Return (CD, Album),1999,Europe | 8573 80173 2

Sweet Female AttitudeFlowers (Cassette, Single),2000,UK | 8573 82754 4

Mo AsumangI Don't Wanna Be (CD, Single),2000,Germany | 8573 83097-2

SCYCSRadiostar (CD, Single),2000,Germany | 8573 84413-2

Sweet Female AttitudeIn Person (CD, Album),2001,Germany | 8573 84812-2

The PoguesThe Very Best Of ... (CD, Comp),2001,UK | 8573 87459 2

Sweet Female AttitudeDon't Tell Me (CD, Single),2001,Germany | 8573 89906-2

Andreas JohnsonGlorious (CD, Single),1999,UK | 8573-81442-2, WEA254CD

MorcheebaFragments Of Freedom (CD, Album),2000,Europe | 8573-83409-2

CherThe Greatest Hits (CD, Comp),1999,UK | 8573804202

Aztec CameraStray (CD, Album),1990,UK & Europe | 9031-71694-2

808 StateCübik / Olympic (CD, Single),1990,UK & Europe | 9031-72873-2

Marc AlmondDays Of Pearly Spencer (CD, Single),1992,UK | 9031-76994-2, YZ638CDX

Inner CircleSweat (A La La La La Long) (CD, Single),1992,Europe | 9031-77680-2

Mark MorrisonCrazy (CD, Single),1997,Europe | CD5-84031

Mr.President* – Give A Little Love (CD, Single),1999,Germany | PR01318

MellowbagThe Life (CD, Single),2000,Germany | PR01883

CherStrong Enough (CD, Single),1999,UK | PRO 1192

Un-cutMidnight (CD, Single),2002,UK | PRO3742

StrawFour Songs By Straw (CD, Single),1998,UK | SAM3277

Shola AmaYou're The One I Love (CD, Single, CD2),1997,UK | WEA 121CD2

Dannii* – Everything I Wanted (CD, Single),1997,UK | WEA 137CDX

Snug (3)Beatnik Girl (CD, Single),1998,UK | WEA 151CDJ2, WEA151CDJ2

CleopatraI Want You Back (CD, Single),1998,UK & Europe | WEA 172CD2, 3984 24381 2

CleopatraI Want You Back (CD, Single),1998,Europe | WEA 172CDDJ

CherDov'e L'amore (CD, Single, CD1),1999,UK & Europe | WEA 230CD1, 8573 80392 2

CherDov'e L'amore (CD, Single, CD2),1999,UK & Europe | WEA 230CD2, 8573 80393 2

Un-cutFallin' (CD, Single, CD2),2003,UK | WEA 368 CD2

Reddbone featuring RhondaWalking On Sunshine (CD, Single),1995,UK | WEA002CD, 0630 11821 2

SuggsCamden Town (CD, Single),1995,UK | WEA019CD, 0630-12432-2

A.D.A.M. featuring AmyMemories And Dreams (CD, Maxi),1995,Germany | WEA028CD

Mark MorrisonReturn Of The Mack (CD, Single),1996,UK | WEA040CD, 0630-14126-2

Gina GOoh Aah... Just A Little Bit (CD, Single),1996,UK | WEA041CD, 0630-14062-2

Gina GOoh Aah... Just A Little Bit (The Dance Mixes) (CD, Single),1996,UK | WEA041CDX

CherNot Enough Love In The World (CD, Single),1996,UK | WEA052CD, 0630-14797-2

Mark MorrisonCrazy (CD, Single, CD1),1996,UK | WEA054CD1, 0630-15526-2

Mark MorrisonCrazy (CD, Single, CD1),1996,Europe | WEA054CD1, 0630-15526-2

Mark MorrisonCrazy (Remix CD) (CD, Single, CD2),1996,Europe | WEA054CD2, 0630 15698-2

Suggs featuring Louchie Lou & Michie OneNo More Alcohol (CD, Single, CD1),1996,UK | WEA065CD1, 0630-16104-2

SuggsNo More Alcohol/Cecilia Segue Mix (CD, Single, CD2),1996,UK | WEA065CD2, 0630-16423-2

The Outhere BrothersLet Me Hear You Say "Ole Ole" (CD, Single),1997,UK | WEA089CD, 0630 17177 2

ChakraI Am (CD, Single),1997,UK | WEA091CD, 0630-17197-2

Gina GGimme Some Love (CD, Single, CD1),1997,UK | WEA101CD1

Gina GGimme Some Love (CD, Single, CD2),1997,UK | WEA101CD2

Dannii* – All I Wanna Do (CD, Single),1997,UK | WEA119CD, 0630-19713-2

Dannii* – All I Wanna Do (CD, Single),1997,UK | WEA119CDX

T-ShirtYou Sexy Thing (CD, Single),1997,UK | WEA122CDX, 3984-20084-9

Dannii* – Everything I Wanted (CD, Single),1997,Europe | WEA137CD, 3984-20924-2

Dannii* – Everything I Wanted (CD, Single),1997,UK | WEA137CD, 3984-20924-2

Shola AmaWho's Loving My Baby (CD, Single, CD1),1997,UK | WEA145CD1

Shola AmaWho's Loving My Baby (CD, Single, CD2),1997,UK | WEA145CD2

Snug (3)Ode To The Day (CD, Single),1997,UK | WEA146CDDJ

Snug (3)Beatnik Girl (CD, Single),1998,UK | WEA151CDDJ

Shola AmaMuch Love (CD, Single, CD2),1998,UK | WEA154CD2

StrawWeird Superman (CD, Single),1998,UK | WEA169CD, 3984 23895 2

CherBelieve (CD, Single, CD1),1998,Europe | WEA175CD1, 3984-25528-2, 3984 25528 2

CherBelieve (CD, Single, CD1),1998,UK | WEA175CD1, 3984 25528 2, 3984 25528 2

CherBelieve (CD, Single, CD1),1998,UK | WEA175CD1, 3984 25528 2, 3984 25528 2

CherBelieve (CD, Single, CD1),1998,Europe | WEA175CD1, 3984-25528-2, 3984 25528 2

CherBelieve (CD, Single, CD2),1998,UK | WEA175CD2, 3984 25529 2

CherBelieve (CD, Single, CD2),1998,UK | WEA175CD2, 3984 25529 2

Glamma KidFashion 98 (CD, Single),1998,UK | WEA179CD, 3984 250942

StrawThe Aeroplane Song (CD, Single),1998,UK | WEA196CD, 3984 25296 9

StrawThe Aeroplane Song (CD, Single),1998,UK | WEA196CDDJ

CherStrong Enough (CD, Single, CD1),1998,UK | WEA201CD1, 3984 26621 2

CherStrong Enough (CD, Single, CD2),1999,UK | WEA201CD2, 3984 26622 2

StrawMoving To California (CD, Single),1999,UK | WEA205CD1, 3984 27024 9

StrawMoving To California (CD, Single),1999,UK | WEA205CD2, 3984 27025 9

StrawMoving To California (CD, Single),1999,UK | WEA205CDDJ

Glamma KidWhy (CD, Single),1999,UK | WEA229CD1, 8573 80787 2

Glamma KidWhy (CD, Single),1999,UK | WEA229CD2, 8573 80788 2

Shola AmaStill Believe (CD, Single, CD1),1999,UK | WEA239CD1

Shola AmaStill Believe (CD, Single, CD2),1999,UK | WEA239CD2

Sweet Female AttitudeFlowers (CD, Single),2000,UK | WEA267CD, 8573 82751-2

Sweet Female AttitudeFlowers (CD, Single),2000,Europe | WEA267CD, 8573 82751-2

Sweet Female AttitudeFlowers (CD, Single),2000,UK | WEA267CDDJ

Glamma KidBills 2 Pay (CD, Single),1999,UK | WEA268CD2, 8573 84708 2

a-haSummer Moved On (CD, Single),2000,Europe | WEA275CD, 8573 83035-2

Sweet Female Attitude8 Days A Week (CD, Single),2000,UK | WEA296CD

H&Claire* – DJ (CD, Single),2002,UK | WEA347CD1, 0927 46820 5

H&Claire* – DJ (CD, Single),2002,UK | WEA347CD2, 0927 468215, 0927 46821 2

H&Claire* – Half A Heart (CD, Single),2002,UK | WEA359CD, 0927 49061 5

H&Claire* – Half A Heart (CD, Single),2002,UK | WEA359CDX, 0927 49060 5

H&Claire* – All Out Of Love (CD, Single),2002,UK | WEA360CD, 0927 49460 2

H&Claire* – All Out Of Love / Beauty And The Beast (CD, Single),2002,UK | WEA360CDX, 0927 49459 2

Un-cutMidnight (CD, Single, CD1),2003,UK | WEA364CD1, 0927499252

Un-cutMidnight (CD, Single, CD2),2003,UK | WEA364CD2, 0927499282

Un-cutFallin' (CD, Single, CD1),2003,UK | WEA368CD1, 2564604842

D-SideInvisible (CD, Single),2003,UK | WEA369CD1

D-SideInvisible (CD, Single),2003,UK | WEA369CD2

Agnetha FältskogIf I Thought You'd Ever Change Your Mind (CD, Single, CD1),2004,UK | WEA375CD1, 5046716512

Agnetha FältskogIf I Thought You'd Ever Change Your Mind (CD, Single, CD2),2004,UK | WEA375CD2, 5046733592

Günther & The Sunshine GirlsDing Dong Song (CD, Single),2004,UK | WEA376CD1, 50467 3537 5

Günther & The Sunshine GirlsDing Dong Song (CD, Single),2004,UK | WEA376CD2, 50467 3545 5

VariousWomen & Songs (CD, Comp),1997,Canada | WTVD 36116

CoronaThe Rhythm Of The Night (The Complete Remix CD) (CD, Single),1994,UK & Europe | YZ837CD, 4509-97120-2

CoronaThe Rhythm Of The Night (The Complete Remix CD) (CD, Single),1994,Europe | YZ837CD, 4509-97120-2

CoronaThe Rhythm Of The Night (The Complete Remix CD) (CD, Single),1994,Europe | YZ837CD, 4509-97120-2

CoronaThe Rhythm Of The Night (The Original Italian Mixes) (CD, Single),1994,UK | YZ837CD2, 4509-97576-2

Mike OldfieldLet There Be Light (CD, Single),1995,UK | YZ880CD, 0630-10804-2

Mike OldfieldLet There Be Light (CD, Single),1995,UK | YZ880CDX, 0630-10805-2

Mark MorrisonCrazy (CD, Single),1995,UK | YZ907CD, 0630-10195-2

AkinStay Right Here (CD, Single),1997,UK | wea117cd, 0630 19458 2

Number of releases: 153

end of page