Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Virgin EMI Records

QueenGreatest Hits (CD, Comp),2021,UK | 00602438073177, 3807317

QueenGreatest Hits I II & III (The Platinum Collection) (CD, Comp, 3),,Europe | 00602527724171

QueenGreatest Hits III (CD, Comp),2011,Europe | 00602527735368

Annie MacAnnie Mac Presents 2013 (CD, Other, 2),2013,UK | 00602537515677

Katy BHoney (CD, Album),2016,Europe | 00602547742810, CDV 3146

Jonas Blue featuring Dakota (19)Fast Car (CD, Single),2016,Germany, Austria, & Switzerland | 00602547791788

The Vamps (5)Night & Day (Night Edition) (CD, Album),2017,Europe | 00602557629200, CDV 3186

Elton JohnDiamonds (CD, Comp, 3),2019,Europe | 00602577656521

Route 94 feat. Jess GlynneMy Love (CD, Single),2014,Germany, Austria, & Switzerland | 0602537823734

QueenGreatest Hits (Vinyl, 12", LP, 2),2016,Europe | 0602557048414

Jonas Blue featuring Raye (3)By Your Side (CD, Single),2016,Germany, Austria, & Switzerland | 0602557285581

Jonas Blue featuring William SingeMama (CD, Single),2017,Germany, Austria, & Switzerland | 0602557764888

QueenGreatest Hits (CD, Comp),2011,Europe | 2758364

QueenGreatest Hits II (CD, Comp),2011,Europe | 2758365

Sub FocusTorus (CD, Album),2013,UK | 3750801, 00602537508013

The Vamps (5)Can We Dance (CD, Single),2013,UK | 3753693

The Vamps (5)Can We Dance (CD, Single, CD2),2013,UK | 3753694

The Vamps (5)Can We Dance (CD, Single, CD3),2013,UK | 3753695

The Vamps (5)Wild Heart (CD, Single, CD1),2014,UK | 3766421

The Vamps (5)Wild Heart (CD, Single, CD2),2014,UK | 3766428

The Vamps (5)Wild Heart - DVD Edition (Other, ),2014,UK | 3766432

George MichaelSymphonica (CD, Album),2014,Europe | 3769932, 00602537699322

Pixie LottNasty (CD, Single),2014,UK | 3774801

Pixie LottPixie Lott (CD, Album),2014,UK | 3775513

The Vamps (5)Last Night (CD, Single, CD1),2014,UK | 3776789

The Vamps (5)Last Night (CD, Single, CD2),2014,UK | 3776790

The Vamps (5)Last Night - DVD Edition (DVD),2014,UK | 3776791

The Vamps (5)Meet The Vamps (CD, Album),2014,UK | 3778477

The Vamps (5)Meet The Vamps (CD, Album),2014,UK | 3778477

The Vamps (5)Meet The Vamps (Other, , 2 – CD & DVD),2014,UK | 3779936

The Vamps (5)Somebody To You (CD, Single, CD2),2014,UK | 3789654

The Vamps (5)Somebody To You (CD, Single, CD1),2014,UK | 3789852

The Vamps (5)Somebody To You (DVD),2014,UK | 3790913

Pixie LottPlatinum Pixie - Hits (CD, Comp),2014,UK | 4704080

Iggy AzaleaReclassified (CD, Album),2014,UK & Europe | 4709676

Young Guns (7)Ones And Zeros (CD, Album),2015,Europe | 4712930

Band Aid 30Do They Know It's Christmas? (2014) (CD, Single),2014,Europe | 4714842, 00602547148421

Young Guns (7)Ones And Zeros (CD, Album),2015,Europe | 4724303

The LibertinesAnthems For Doomed Youth (CD, Album),2015,UK | 4746277

The LibertinesAnthems For Doomed Youth (CD, Album),2015,UK | 4746285

The Vamps (5)Wake Up (CD, Single),2015,UK | 4756100

The Vamps (5)Wake Up (CD, Single),2015,Germany, Austria, & Switzerland | 4756102

The Vamps (5)Wake Up (CD, Album),2015,Europe | 4761113

Jonas BlueElectronic Nature - The Mix 2017 (CD, Comp, 3),2017,Europe | 5377881

SealStandards (CD, Album),2017,Europe | 5799479

The Vamps (5)Night & Day (Day Edition) (Other, , 2 – CD & DVD),2018,Europe | 602567630692, DCDVX 3186

QueenBohemian Rhapsody (The Original Soundtrack) (CD, Comp),2018,Europe | 602577084263

SealStandards (CD, Album),2017,Europe | 6705338

Elton JohnDiamonds (CD, Comp),2018,Europe | 6786419

Ella EyreFeline (CD, Album),2015,UK | CDV 3122

Annie MacAnnie Mac Presents 2014 (CD, Other, 2),2014,UK | CDV 3131

Krept & KonanThe Long Way Home (CD, Album),2015,UK | CDV 3138, 00602547291226

ChvrchesEvery Open Eye (CD, Album),2015,UK | CDV 3139, 00602547476203

Annie MacAnnie Mac Presents 2015 (CD, Other, 2),2015,UK | CDV 3142

BlossomsBlossoms (CD, Album),2016,UK | CDV 3156, 00602547977298

Bastille (4)Wild World (CD, Album),2016,Europe | CDV 3159, 00602557003017

Annie MacAnnie Mac Presents 2016 (CD, Other, 2),2016,UK | CDV 3161

Slaves (3)Take Control (CD, Album),2016,UK | CDV 3162, 00602557114881

Emeli SandéLong Live The Angels (CD, Album),2016,Europe | CDV 3163, 00602557206883

JamiroquaiAutomaton (CD, Album),2017,Europe | CDV 3178, 00602557321234

BlossomsCool Like You (CD, Album),2018,UK | CDV 3201, 00602567298168

Florence + The Machine* – High As Hope (CD, Album),2018,UK | CDV 3204, 00602567485827

Miles KaneCoup De Grace (CD, Album),2018,UK | CDV 3208, 00602567728320

Bastille (4)Doom Days (CD, Album),2019,UK, Europe & US | CDV 3212, 00602567757153

Mark KnopflerDown The Road Wherever (CD, Album),2018,Europe | CDV 3214, 00602567940418

Paul HeatonThe Last King Of Pop (CD, Other),2018,UK | CDV 3215, 00602567939894

Jonas BlueBlue (CD, Album),2018,Europe | CDV 3217

GIRLIOdd One Out (CD, Album),2019,UK & Europe | CDV 3226

Emeli SandéReal Life (CD, Album),2019,Europe | CDV 3232, 00602577599972

Emeli SandéReal Life (CD, Album),2019,Europe | CDV 3232, 00602577599972

MoStackStacko (CD, Album),2019,UK | CDV 3234, 602577691515

Krept X Konan* – Revenge Is Sweet (CD, Album),2019,UK | CDV 3237, 00602508254406

BlossomsFoolish Loving Spaces (CD, Album),2020,UK | CDV 3239, 00602508308406

Duke DumontDuality (CD, Album),2020,USA & Europe | CDV 3243

Jessie WareWhat's Your Pleasure? (CD, Album),2020,UK | CDV 3245

KT TunstallWAX (CD, Album),2018,UK | CDV3211, 00602567687009

Paul Heaton + Jacqui AbbottManchester Calling (CD, Album),2020,Europe | CDV3241, 00602508413995

Bastille (4)All This Bad Blood (CD, Album, 2),2013,UK | CDVX 3097, 00602537608140

Ella EyreFeline (CD, Album),2015,UK | CDVX 3122, 00602537966356

ChvrchesEvery Open Eye (CD, Album),2015,Europe | CDVX 3139, 00602547476364

Corinne Bailey RaeThe Heart Speaks In Whispers (CD, Album),2016,Europe | CDVX 3147

Bastille (4)Wild World (CD, Album),2016,Europe | CDVX 3159, 00602557003062

JamiroquaiAutomaton (CD, Album),2017,UK | CDVX 3178

WestlifeSpectrum (CD, Album),2019,Europe | CDVX 3219, 00602577227905

New Hope ClubNew Hope Club (CD, Album),2020,Europe | CDVX 3238

ChvrchesEvery Open Eye (Extended Edition) (CD, Album),2016,UK | CDVY 3139, 00602557005707

BlossomsBlossoms Extended Edition (CD, Album),2016,UK | CDVY 3156, 00602557325003

BlossomsCool Like You (CD, Album, 2),2018,UK | CDVY 3201, 00602567298540

The Vamps (5)Night & Day (Night Edition) (Other, , 2 – CD & DVD),2017,Europe | CDVZ 3186

BlossomsCool Like You (CD, Album, 2 – including 1xDVD),2018,UK | CDVZ 3201, 00602567298977

Sg LewisTimes (CD, Album),2021,Europe | EMICD 2022

Bastille (4)Give Me The Future (CD, Album),2022,Europe | EMICD 2048, 00602438542147

Bastille (4)Give Me The Future (Vinyl, 12", LP, Orange Vinyl),2022,Europe | EMIV 2048, 00602438542130

Bastille (4)Wild World (Vinyl, 12", Double LP, 2),2016,Europe | V 3159, 00602557003086

Bastille (4)Doom Days (Vinyl, 12", LP),2019,Europe | V 3212, 00602567757139

JamiroquaiAutomaton (Vinyl, 12", LP, 2),2017,Europe | V3178

Miles KaneCoup De Grace (Vinyl, 12", LP),2018,UK | V3208

The Vamps (5) & MatomaAll Night (CD, Single, CD2),2016,UK | VSCDT 2151

The Vamps (5) & MatomaAll Night (CD, Single, CD1),2016,UK | VSCDX2151

Ian BrownFirst World Problems (Vinyl, 12", Single),2019,UK | VST 2171, 00602577076176

The Chemical BrothersNo Geography (CD, Album),2019,Europe | XDUSTCD 11, 00602577286858

KieszaSound Of A Woman (CD-R, Single),2015,UK | none

Number of releases: 102

end of page