Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: London Records

Kaci* – Tu Amor (CD, Single),2001,UK | 0927 401 692

Kaci* – Tu Amor (CD, Single),2001,UK | 0927 401 692

Various24 Hour Party People (CD, Comp),2002,UK | 0927 44930 2

The ClergyThe Oboe Song (CD, Single),2002,UK | 0927 480262

Kaci* – I Think I Love You (CD, Single),2001,Europe | 0927-43259-2

SugababesSoul Sound (CD, Single),2001,Europe | 0927406082

BananaramaThe Very Best Of Bananarama (CD, Comp),2001,UK | 0927414992

Dannii MinogueI Begin To Wonder (CD, Single, CD1),2003,UK | 0927499582, LONCD473

Shaznay LewisOpen (CD, Album),2004,Europe | 25646 1760 2

New OrderWaiting For The Sirens' Call (CD, Album),2005,UK & Europe | 25646 2202 2

New OrderSingles (CD, Comp, 2),2005,UK & Europe | 25646 2690 2

Dannii MinogueNeon Nights (CD, Album),2003,UK | 2564600032

All SaintsThe Remix Album (CD, Comp),1998,UK | 314 556 063-2

Wet Wet WetPicture This (CD, Album),1995,US | 314-526 851-2

Joy DivisionCloser (CD, Album),1999,UK | 3984 28219 2

Joy DivisionPermanent: Joy Division 1995 (CD, Comp),1999,UK & Europe | 3984 28221 2

Joy DivisionSubstance (CD, Comp),1999,Europe | 3984 28224 2

Shakespears Sister* – Hormonally Yours (CD, Album),1999,Europe | 3984 28239 2

All SaintsAll Saints (CD, Album),,UK & Europe | 3984 29136-2

Various ClassicalWarlock: Capriol Suite; Butterworth: A Shropshire Lad (CD, Album),1989,UK | 421 391-2

Puccini* • Tebaldi* • Campora* • Rankin* • Inghilleri* – Madama Butterfly (CD, Album, 2),1993,UK & US | 440 230-2

All SaintsRed Flag (CD, Album),2016,Europe | 4780819

Dannii Minogue vs. Dead Or AliveBegin To Spin Me Round (CD, Single),2003,UK | 5046666632

Joy DivisionThe Best Of Joy Division (CD, Comp, 2),2008,Europe | 5051442-7302-2-7

BananaramaTrue Confessions (CD, Album),2007,UK | 5144-20082-2

BananaramaWow! (CD, Album),2007,UK | 5144-20083-2

Dannii MinogueNeon Nights (CD, Other, 2),2007,UK | 5144-25021-2

New OrderPower, Corruption & Lies (CD, Album),,UK | 520 019-2

Happy MondaysLoads (CD, Comp),1995,Europe | 520 036-2

Ace Of BaseHappy Nation (U.S. Version) (CD, Album),1993,UK | 521 472-2

All SaintsAll Saints (CD, Album),1998,UK | 556 017-2

All SaintsThe Remix Album (CD, Comp),1998,Europe | 556 063-2

All SaintsThe Remix Album (CD, Comp),1998,Europe | 556 063-2, CD-9881

LeAnn RimesSittin' On Top Of The World (CD, Album),1999,UK | 556 068-2

LeAnn RimesSittin' On Top Of The World (CD, Album),1998,UK | 556 068-2

Happy MondaysGreatest Hits (CD, Comp),1999,UK | 556 105-2

All SaintsNever Ever (CD, Single),1998,Germany | 570 083-2

Universal (5)Kill The Pain (CD, Single),1998,UK | 570 303-2

CamelNude (CD, Album),,Europe | 810 880-2

The Rolling StonesBetween The Buttons (CD, Album),1988,UK & Europe | 820 138-2

The Rolling StonesHot Rocks 1964-1971 (CD, Comp, 2),1986,Europe | 820 140-2

Edmundo Ros And His Orchestra* – Latin Magic (CD, Album),1986,UK & Europe | 820 214-2

Faith No MoreAngel Dust (CD, Album),1992,Europe | 828 321-2

Faith No MoreAngel Dust (CD, Album),1992,Europe | 828 321-2

East 17Walthamstow (CD, Album),1992,Europe | 828 373-2

East 17Steam (CD, Album),1994,UK & Europe | 828 542-2

East 17Steam (CD, Album),1994,UK & Europe | 828 542-2

The ConnellsRing (CD, Album),1993,UK & Europe | 828 660-2

East Seventeen* – Around The World - Hit Singles - The Journey So Far (CD, Comp),1996,UK | 828 850-2

East Seventeen* – Around The World - Hit Singles - The Journey So Far (CD, Comp, 2),1996,UK | 828 852-2

Faith No MoreAlbum Of The Year (CD, Album, 2),1997,UK & Europe | 828 902-2

BananaramaTrue Confessions (CD, Album),1988,UK | 828013-2

Jimmy SomervilleRead My Lips (CD, Album),1989,UK & Europe | 828166.2

Joy DivisionPermanent: Joy Division 1995 (CD, Comp),1995,UK | 828624.2

Joy DivisionPermanent: Joy Division 1995 (CD, Comp),1995,UK | 828624.2

Joy DivisionPermanent: Joy Division 1995 (CD, Comp),1995,UK & Europe | 828624.2

All SaintsAll Saints (CD, Album),1997,Europe | 828979.2, 828 979.2

VariousDance Decade - Dance Hits of the 80's (CD, Comp),1989,UK | 840 621-2

Glenn MedeirosGlenn Medeiros (CD, Album),1990,UK | 846 470-2

DeuceI Need You (CD, Single),1995,UK | 850 118-2

CappellaTell Me The Way (CD, Single),1995,UK | 850 199.2

CappellaTell Me The Way (CD, Single),1995,UK | 850 201.2

CappellaTell Me The Way (CD, Single),1995,UK | 850 201.2

East Seventeen* – Hey Child (CD, Single),1996,Europe | 850 502-2

East 17Deep (CD, Single),1993,Europe | 857 013-2

BananaramaMore, More, More (CD, Single),1993,Germany | 857 041-2

East 17Deep (CD, Single),1993,Europe | 857 069-2

East 17It's Alright (CD, Maxi),1993,Europe | 857 379.2

Salt 'N' Pepa with En VogueWhatta Man (CD, Maxi),1994,UK | 857 477-2

KaliphzVibe Da Joint EP (CD, EP),1994,UK | 857 501-2

Jimmy SomervilleHeartbeat (CD, Single),1995,Europe | 857 961-2

All SaintsBlack Coffee (CD, Maxi),2000,Europe | 8573 85207 2

All SaintsSaints & Sinners (CD, Album),2000,UK | 8573 85295 2, 8573-85295-2

All SaintsSaints & Sinners (CD, Album),2000,UK | 8573 85295 5

All SaintsAll Hooked Up (CD, Single),2001,Germany | 8573 86848 2

Kaci* – Paradise (CD, Single),2001,UK | 8573 87320 2

Kaci* – Tu Amor (CD, Single),2001,UK | 8573 89975 2

Artful DodgerIt's All About The Stragglers (CD, Album),2000,Europe | 8573-85971-2, 8573859712

SugababesOverload (CD, Single),2000,Europe | 8573852352

SugababesOne Touch (CD, Album),2000,UK & Europe | 8573861072

Artful Dodger featuring Michelle EscofferyThink About Me (CD, Single),2001,UK | 8573875415

New OrderGet Ready (CD, Album),2001,UK | 8573896212, 8573 89621 2

Ace Of BaseHappy Nation (CD, Single),1993,UK | 861 927-2

Ace Of BaseLife Is A Flower (CD, Single),1998,UK | ACCDP 7

Ace Of BaseAlways Have, Always Will (CD, Single),1998,UK | ACCDP 9

Ace Of BaseCruel Summer (CD, Single, CD2),1998,UK | ACCDP8

Ace Of BaseLucky Love (CD, Single),1995,UK | ACE CD 4

Ace Of BaseLife Is A Flower (CD, Single, CD1),1998,UK | ACE CD7

Ace Of BaseDon't Turn Around (The Aswad Mix) (Vinyl, 7", Single),1994,UK | ACEB 2

Ace Of BaseDon't Turn Around (The Aswad Mix) (CD, Single),1994,UK | ACECD 2

Ace Of BaseAlways Have, Always Will (CD, Single),1998,UK | ACECD 9

Ace Of BaseCruel Summer (CD, Single, CD1),1998,UK | ACECD8

BananaramaWow! (CD, Album),1987,Europe | CD 8280612, 828 061-2

Cher, Chrissie Hynde & Neneh Cherry with Eric ClaptonLove Can Build A Bridge (CD, Single),1995,UK | COCD1, 857 979-2

Kaci* – I Think I Love You (CD, Single),2001,Europe | CUBC076

East 17Around The World (CD, Maxi),1994,Germany | INT 857 543-2

Fine Young CannibalsFlame (CD, Single),1996,UK | LCDJ 389

BananaramaDeep Sea Skiving (Vinyl, 12", LP, 2, Blue Vinyl),2019,UK & Europe | LMS5521223, LMS 5521207

Happy MondaysBummed (Vinyl, 12", LP),2020,Europe | LMS5521286, FACT 220

Shakespears Sister* – You're History (Remixes) (Vinyl, 12", Single),2020,Europe | LMS5521348

All SaintsWar Of Nerves (CD, Single),1998,UK | LOCD 421, 570 361-2

East Seventeen* – Hey Child (CD, Single, CD2),1996,UK | LOCDD 390, 850 817-2

East 17Deep (CD, Single),1993,UK | LOCDP 334, 857 047-2

East 17West End Girls (CD, Single),1993,UK | LOCDP 344, 857 215-2

East 17Steam (CD, Single),1994,UK | LOCDP 353, 857 731-2

East 17Stay Another Day (CD, Single),1994,UK | LOCDP 354, 857 887-2

Jimmy SomervilleHeartbeat (CD, Single),1995,UK | LOCDP 358, 857 945-2

East 17Let It Rain (CD, Single),1995,UK | LOCDP 363, 857 995-2

East 17Hold My Body Tight (CD, Single),1995,UK | LOCDP 367, 850 153-2

ChildLiner DJ's* – The Gift Of Christmas (CD, Single),1995,UK | LOCDP 376, 850 426-2

East 17Do U Still? (CD, Single),1996,UK & Europe | LOCDP 379, 850 459-2

East 7eventeen* – Someone To Love (CD, Single, Yellow sleeve),1996,UK | LOCDP 385, 850 688-2

East Seventeen* featuring GabrielleIf You Ever (CD, Single),1996,UK | LOCDP 388, 850 767-2

All SaintsNever Ever (CD, Single, CD2),1997,UK | LOCDP 407, INT 570 071-2

All SaintsUnder The Bridge / Lady Marmalade (CD, Single),1998,UK | LOCDP 408, 570 173-2

All SaintsBootie Call (CD, Single),1998,UK | LOCDP 415

Universal (5)Kill The Pain (CD, Single),1998,UK | LOCDP 417, 570 305-2

All SaintsWar Of Nerves (CD, Single),1998,UK | LOCDP 421, 570 363-2

All SaintsI Know Where It's At (CD, Single),1997,UK | LOCDP398

Echo & The BunnymenI Want To Be There When You Come (CD, Single),1997,UK | LOCDP399, 850 989-2

All SaintsPure Shores (CD, Single),2000,UK | LOCDP444, 8573 81673 2

All SaintsBlack Coffee (CD, Single, CD2),2000,UK & Europe | LOCDP454, 8573 85037 2

All SaintsAll Hooked Up (CD, Single),2001,UK | LOCDP456, 8573 86545 2

SugababesSoul Sound (CD, Single),2001,Europe | LOCDP460, 8573897872

AStarbucks (CD, Single, CD2),2002,UK | LOCDP467, 0927 46897 2

Dannii MinoguePut The Needle On It (CD, Single),2002,UK | LOCDP470, 0927494052

Dannii MinogueI Begin To Wonder (CD, Single, CD2),2003,UK | LOCDP473, 0927499572

ANothing (DVD),2002,UK | LODVD463, 0927 44428 9

The CommunardsThere's More To Love (CD, Single),1988,Europe | LONCD 173, 886 273-2

Bananarama / LananeeneenoonooHelp (CD, Single),1989,UK & Europe | LONCD 222, 886493-2

Chris IsaakWicked Game (CD, Single),1990,UK | LONCD 279, 869 229 2

East 17House Of Love (CD, Single),1992,UK | LONCD 325, 869 851-2

East 17Gold (CD, Single),1992,UK | LONCD 331, 869 943-2

East 17Deep (CD, Single),1993,UK | LONCD 334, 857 011-2

The BluebellsYoung At Heart (CD, Single),1993,Europe | LONCD 338, 857 085-2

East 17West End Girls (CD, Single),1993,UK | LONCD 344, 857 209-2

East 17It's Alright (CD, Single),1993,UK | LONCD 345, 857 327.2

East 17Around The World (CD, Single),1994,UK | LONCD 349, 869 559-2

East 17Steam (CD, Single),1994,UK | LONCD 353, 857 729-2

East 17Stay Another Day (CD, Single),1994, | LONCD 354, 857 885-2

Jimmy SomervilleHeartbeat (CD, Single),1995,UK | LONCD 358, 857 943-2

East 17Let It Rain (CD, Single),1995, | LONCD 363, INT 857 993-2

DeuceI Need You (CD, Single),1995,UK | LONCD 365, INT 850 089-2

East 17Hold My Body Tight (CD, Single),1995,UK | LONCD 367, 850 151-2

E.17* – Thunder (CD, Maxi),1995,UK & Europe | LONCD 373, 850 393-2

E.17* – Thunder (CD, Single),1995,UK | LONCD 373, 850 393-2

The Mike Flowers Pops* – Wonderwall (CD, Single),1995,UK & Europe | LONCD 378

East 17Do U Still? (CD, Single),1996,UK | LONCD 379, 850 457-2

East Seventeen* featuring GabrielleIf You Ever (CD, Single),1996, | LONCD 388, 850 765-2

Fine Young CannibalsThe Flame (CD, Single),1996,UK | LONCD 389, 0422 850 760.2(8)

East Seventeen* – Hey Child (CD, Single),1996, | LONCD 390, 850 803-2

All SaintsI Know Where It's At (CD, Single),1997,UK | LONCD 398, 850 979-2

Echo & The BunnymenI Want To Be There When You Come (CD, Single),1997,UK | LONCD 399, 850 987-2

All SaintsNever Ever (CD, Single),1997,UK & Europe | LONCD 407, 570 062-2

All SaintsUnder The Bridge / Lady Marmalade (CD, Single),1998,UK | LONCD 408, 570 175-2

All SaintsBootie Call (CD, Single),1998,UK | LONCD 415, 570 245.2

Jimmy Nail with Strange Fruit (7)The Flame Still Burns (CD, Single),1998,UK | LONCD 420, 570319-2

AStarbucks (CD, Single, CD1),2002,UK | LONCD 467

Dannii MinoguePut The Needle On It (CD, Single, CD1),2002,UK | LONCD 470, 0927494062

DeuceCall It Love (CD, Single),1994,UK | LONCD355, LONCD 355, 857 899-2

All SaintsPure Shores (CD, Single),2000,UK | LONCD444, 8573 81672 2

All SaintsBlack Coffee (CD, Single),2000,UK & Europe | LONCD454, 8573 85026 2

Boom! (3)Falling (CD, Single),2000,UK & Europe | LONCD458, 8573864102

SugababesRun For Cover (CD, Single),2001,UK | LONCD459, 8573 87770 2

SugababesSoul Sound (CD, Single),2001,UK | LONCD460, 8573897862

ANothing (CD, Single, CD1),2002,UK | LONCD463, 0927 443192

Dannii MinogueDon't Wanna Lose This Feeling (CD, Single),2003,UK | LONCD478, 5046666522

Shaznay LewisNever Felt Like This Before (CD, Single),2004,UK | LONCD484, 5046744952

All SaintsPure Shores (Cassette, Single),2000,UK | LONCS444, 8573 81672 4

New OrderCrystal (CD, Single),2001,UK | NCDJ8

NewOrder* – Regret (CD, Single),1993,UK | NUOCD1, 857121.2

New OrderHere To Stay (CD, Single, CD1),2002,UK & Europe | NUOCD11, 0927453992

New OrderKrafty (CD, Single),2005,UK & Europe | NUOCD13

New OrderJetstream (CD, Single),2005,UK & Europe | NUOCD14

NEW order* – Waiting For The Sirens' Call (CD, Single),2005,UK & Europe | NUOCD15

New OrderCrystal (CD, Single, CD1),2001,UK | NUOCD8, 0927 40317 2

New Order60 Miles An Hour (CD, Single),2001,UK & Europe | NUOCD9, 0927 42495 2

Asian Dub FoundationNew Way, New Life (CD, Single),2000,UK | PR01899

Shakespears Sister* – I Don't Care (CD, Single, CD2),1992,UK | locdp 318, 869 701-2

SugababesNew Year (CD, Single),2000,UK | locdp455, 8573864172

Shakespears Sister* – I Don't Care (CD, Single, CD1),1992,UK | loncd 318, 869 699-2

SugababesOverload (CD, Single),2000,UK | loncd449, 8573848962

SugababesNew Year (CD, Single),2000,UK | loncd455, 8573862792

BananaramaMovin' On (CD, Single),1992,UK | nancd 25, 869853.2

Number of releases: 184

end of page