Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Geffen Records

Lee RyanI Am Who I Am (CD, Single),2010,UK | –

Olivia RodrigoSour (CD, Album),2021,Europe | 00602438077441

Olivia RodrigoSour (Vinyl, 12", LP),2021,Europe | 00602438106417

NirvanaNevermind (CD, Album, 2),2021,Europe | 00602438625314

Guns N' RosesUse Your Illusion I (CD, Album),2022,Europe | 00602445125708

Guns N' RosesUse Your Illusion II (CD, Album),2022,Europe | 00602445125807

Yungblud (3)YUNGBLUD (CD, Album),2022,UK | 00602445748587

Olivia RodrigoVampire (CD, Single),2023,Europe | 00602455939494

Olivia RodrigoVampire (Cassette, Single, Red [Blood Red]),2023,UK | 00602458456288

Yungblud (3)The Underrated Youth (CD, EP),2019,Europe | 00602508231537

WeezerMake Believe (Vinyl, 12", LP),2016,Europe | 00602547945440

Yungblud (3)21st Century Liability (CD, Album),2018,UK | 00602567548201

Mary J. BligeHERstory, Vol. 1 (CD, Comp),2019,Europe | 00602577516870

ShaggyBest Of Shaggy - The Boombastic Collection (CD, Comp),2008,Europe | 0600753106747

Olivia RodrigoDrivers License (CD, Single),2021,Germany, Austria, & Switzerland | 0602435848211

Guns N' RosesGreatest Hits (CD, Comp),2004,Europe | 0602498621080

WeezerVideo Capture Device: Treasures From The Vault 1991-2002 (DVD),2004,Europe | 0602498621516

AerosmithGold (CD, Comp, 2),2005,UK | 0602498628959

WeezerBeverly Hills (CD, Single),2005,UK | 0602498817919

Guns N' RosesChinese Democracy (CD, Single),2008, | 06025 1793149 (7)

Field MobLight Poles And Pine Trees (CD, Album),2006,Europe | 0602517032989

Nelly Furtado feat. TimbalandPromiscuous (CD, Single),2006,Europe | 0602517053250

Kardinal Off!shall* – Not 4 Sale (CD, Album),2008,Europe | 0602517791701

Guns N' RosesChinese Democracy (CD, Album),2008,Europe | 0602517906075

The Game (2)LAX (CD, Album),2008,Europe | 0602517941069

NirvanaNirvana (Vinyl, 12", LP, 2),2015,Europe | 0602547289483

NirvanaNirvana (Vinyl, 12", LP),2015,Europe | 0602547378781

NirvanaMTV Unplugged In New York (Vinyl, 12", LP),,UK | 0720642472712, 00720642472712

Rise AgainstThe Sufferer & The Witness (CD, Album),2006,Europe | 1701099

Nelly Furtado feat. TimbalandPromiscuous (CD, Single),2006,Europe | 1706030

JibbsJibbs Feat. Jibbs (CD, Album),2006,UK | 1713807

The Game (2) feat. Junior ReidIt's Okay (CD, Single),2006,UK | 1713921

Nelly FurtadoAll Good Things (Come To An End) (CD, Single),2006,UK | 1714378

Snoop DoggThat's That (CD, Single),2006,UK | 1717453

Eve (2)Tambourine (CD, Single),2007,Europe | 1745307

Mary J. BligeGrowing Pains (CD, Album),2008,UK | 1759820

Mary J Blige* – Just Fine (CD, Single),2008,UK & Europe | 1761580

Snoop DoggEgo Trippin (CD, Album),2008,UK & Europe | 1764227

Snoop DoggSensual Seduction (CD, Single),2008,Europe | 1766332

Ashlee SimpsonOutta My Head (Ay Ya Ya) (CD, Single),2008,UK | 1768688

Solange (2)I Decided (CD, Single),2008,Europe | 1781082

The Game (2) feat. Lil' Wayne* – My Life (CD, Single),2008,UK | 1788570

The Game (2) featuring Ne-YoCamera Phone (CD, Single),2008,UK | 1795606

Snoop Dogg featuring Pharrell* – Drop It Like It's Hot (CD, Maxi),2005,Europe | 210 346-1

Ashlee SimpsonLa La (CD, Single),2004,UK | 2103876

Twenty TwentySmall Talk (CD, Album),2011,UK | 2674921

Yeah Yeah YeahsZero (CD, Single),2009,UK | 2702826

Jade EwenIt's My Time (CD, Single),2009,UK | 2703204

MSTRKRFT featuring John LegendHeartbreaker (CD, Single),2009,Europe | 2707368

Vagabond (4)Don't Wanna Run No More (CD, Single),2009,Europe | 2711585

MiniViva* – Left My Heart In Tokyo (CD, Single),2009,UK | 2715592

Jade EwenMy Man (CD, Single),2009,UK | 2718154

The SaturdaysForever Is Over (CD, Single),2009,UK | 2720426

The SaturdaysEgo (CD, Single),2010,UK | 2727784

Everything EverythingMan Alive (CD, Album),,Europe | 2733978, 00602527339788

The Wanted (5)The Wanted (CD, Album),2010,Europe | 2741607

The Wanted (5)All Time Low (CD, Single),2010,UK | 2743018

Lee RyanI Am Who I Am (CD, Single),2010,UK | 2743882, 00602527438825

The Wanted (5)Heart Vacancy (CD, Single),2010,UK | 2751548

The Saturdays featuring Flo RidaHigher (CD, Single),2010,UK | 2753171

The SaturdaysHeadlines! (CD, Album),2010,UK | 2754182, 00602527541822

Twenty TwentyLove To Life (CD, Single),2011,UK | 2769362

Guns N' RosesLive Era '87-'93 (CD, Album, 2),,Europe | 490 514-2

Asia (2)The Very Best Of Asia: Heat Of The Moment (1982-1990) (CD, Comp),2000,Europe | 490 554-2

AerosmithYoung Lust: The Aerosmith Anthology (CD, Comp, 2),2001,UK | 493 119-2

NirvanaNirvana (CD, Comp),,Europe | 493 523-2

Remy ZeroProphecy (CD, Single),1999,UK | 497 198-2

Bloodhound GangThe Bad Touch (CD, Single),2000,Europe | 497 268-2

The Bloodhound Gang* – The Ballad Of Chasey Lain (CD, Single),2000,UK | 497 382-2

WeezerIsland In The Sun (CD, Single, CD1),2001,UK | 497 610-2

WeezerIsland In The Sun (CD, Single, CD2),2001,Europe | 497 616-2

Olivia RodrigoVampire (Vinyl, 7", Single, Red Vinyl),2023,USA & Europe | 5592975

Olivia RodrigoGuts (CD, Album),2023,Europe | 5816372

Death Angel (2)Act III (CD, Album),1990,Europe | 7599-24280-2

AerosmithDevil's Got A New Disguise - The Very Best Of Aerosmith (CD, Comp),2006,Europe | 88697 00869 2

AerosmithThe Very Best Of (CD, Comp),2006,Europe | 886970086929

Death Angel (2)Act III (CD, Album),,US | 9 24280-2

Notorious (3)Notorious (CD, Album),1990,US | 9 24296-2

CherCher (CD, Album),1987,Europe | 924 164-2

Mary J. Blige featuring Method ManLove @ 1st Sight (CD, Single),2003,UK | 981 140-4

Ashlee SimpsonBoyfriend (CD, Single),2005,UK | 985 0111

Ashlee SimpsonBoyfriend (CD, Single),2005,UK | 9850110

Angels & AirwavesThe Adventure (CD, Single),2006,UK | 9856584, MCSTD 40461

Something CorporateNorth (CD, Album),2003,UK | 9861202

Rise AgainstSiren Song Of The Counter Culture (CD, Album),2005,Europe | 9863551

Ashlee SimpsonPieces Of Me (CD, Single),2004,UK | 9863811

Ashlee SimpsonPieces Of Me (CD, Single),2004,UK | 9863812

Christina Aguilera featuring Missy ElliottCar Wash (CD, Single),2004,UK | 9864630

Angels & AirwavesWe Don't Need To Whisper (CD, Album),2006,UK | 9878574

Snoop Dogg featuring Pharrell* – Let's Get Blown (CD, Single),2005,UK & Europe | 988 042-5

Snoop DoggSigns (CD, Single),2005,UK | 988 178-2

Snoop DoggUps And Downs (CD, Single),2005,Europe | 9883731

Mary J. BligeGrowing Pains (CD, Album),2007,US | B0010313-02

Bloodhound GangFoxtrot Uniform Charlie Kilo (CD, Single),2005,Europe | BHGCDP1

Blink-182I Miss You (CD, Single),2004,Europe | BLINKCDP2

AerosmithO, Yeah! (Ultimate Aerosmith Hits) (CD, Comp, 2),2002,Europe | COL 508467 2

AerosmithO, Yeah! (Ultimate Aerosmith Hits) (CD, Comp, 2),2002,Europe | COL 508467 2

AerosmithLivin' On The Edge (CD, Maxi),1993,Germany | GED 21790, GED21790

BivouacCynic (Monkey Sanctuary) (CD, Single),1995,UK | GED 22057

LL Cool JAin't Nobody (CD, Single),1996,UK | GED 22195

Jimmy PageOutrider (CD, Album),, | GED 24 188, GEFD 24 188, 424 188-2

Guns N' RosesAppetite For Destruction (CD, Album),1987,Europe | GED 24148, GEFD 24148

Guns N' RosesG N' R Lies (CD, Album),1988,Europe | GED 24198, GEFD 24198

Guns N' RosesUse Your Illusion I (CD, Album),,Europe | GED 24415, GEFD 24415, 424 415-2

CherLove Hurts (CD, Album),1991,UK | GED 24427, GEFD 24427

NirvanaIn Utero (CD, Album),,UK | GED 24536

VariousThe Beavis and Butt-Head Experience (CD, Comp),1993,Europe | GED 24613, GED24613

WeezerWeezer (CD, Album),,Europe | GED 24629, GED24629, 424 629-2

NirvanaMTV Unplugged In New York (CD, Album),,Europe | GED 24727, 424 727-2

10,000 ManiacsLove Among The Ruins (CD, Album),,Europe | GED 25009

NirvanaFrom The Muddy Banks Of The Wishkah (CD, Album),1996,UK | GED 25105

The Stone RosesSecond Coming (CD, Album),1994,UK | GED-24503

The SeahorsesDo It Yourself (CD, Album),1997,UK | GED-25134

CherOh No Not My Baby (CD, Maxi),1992,Germany | GED21765

AerosmithGet A Grip (CD, Album),1993,Europe | GED24444

Guns N' Roses"The Spaghetti Incident?" (CD, Album),1993,UK & Europe | GED24617

10,000 ManiacsLove Among The Ruins (CD, Album),1997,US | GEFD-25009

AerosmithDone With Mirrors (CD, Album),1985,UK | GFLD 19052

Joni MitchellDog Eat Dog (CD, Album),1985,UK | GFLD 19198

Maria McKeeMaria McKee (CD, Album),1989,UK | GFLD 19200

The SimpsonsThe Simpsons Sing The Blues (CD, Album),1990,UK | GFLD 19201

AerosmithPump (CD, Album),1989,UK | GFLD 19255

VariousThe Beavis and Butt-Head Experience (CD, Comp),1993,UK | GFLD 19283

Red Hot Chili Peppers / Engelbert HumperdinckLove Rollercoaster / Lesbian Seagull (Vinyl, 7", Single),1996,UK | GFS 22188

Red Hot Chili Peppers / Engelbert HumperdinckLove Rollercoaster / Lesbian Seagull (CD, Single),1996,Europe | GFSTD 22188

LL Cool JAin't Nobody (CD, Single),1996,UK | GFSTD 22195

The SeahorsesLove Is The Law (CD, Single),1997,UK | GFSTD 22243

The SeahorsesYou Can Talk To Me (CD, Single),1997,UK | GFSTD 22297

CherOh No Not My Baby (CD, Maxi),1992,UK | GFSTD 29

AerosmithLivin' On The Edge (CD, Single),1993,UK | GFSTD 35

Sonic YouthSugar Kane (CD, Single),1993,UK | GFSTD 37

CeremonyCould've Been Love (CD, Single),1993,UK | GFSTD 47

Maria McKeeI Can't Make It Alone (CD, Single),1993,UK | GFSTD 53

The PosiesDefinite Door (CD, Single),1994,UK | GFSTD 68

BivouacThinking (CD, Single),1995,UK & Europe | GFSTD 89

BivouacMonkey Sanctuary (Cynic) (CD, Single),1995,UK | GFSTD 90

White ZombieMore Human Than Human (CD, Single),1995,UK | GFSTD 92

Hole (2)Violet (CD, Single),1995,UK | GFSTD 94

Pure SugarDelicious (CD, Single),1998,UK | GFSTD-22355

CherLove Hurts (CD, Single),1991,UK | GFSTD16

White ZombieElectric Head Pt. 2 (The Ecstasy) (CD, Single),1996,UK | GFSXD 22140

Maria McKeeI Can't Make It Alone (CD, Single),1993,UK | GFSXD 53

AerosmithLivin' On The Edge (CD, Single),1993,UK | GFSXD35

The Wanted (5)Lose My Mind (CD-R, Single),2010,UK | LMM1

Blink-182I Miss You (CD, Single),2003,Europe | MCSTD 40359, 986 198-7

Mary J. BligeBe Without You (CD, Single),2005,UK | MCSTD40445, 987943-6

Nelly FurtadoSay It Right (CD, Single),2007,UK | NELLY4

The CureThe Perfect Boy (CD, Single),2008,UK | PERFECTBOY1

Remy ZeroProphecy (CD, Single),1999,UK | REMY2

Number of releases: 149

end of page