Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: EMI

VariousA Woman's World (CD, Comp),2003,UK | –

Vanilla (2)True To Us (CD, Single),1998,UK | –

Various Love SongNow That's What I Call Love 2006 (CD, Comp),2006,UK | 0 946 356427 2 8

Brian MayBack To The Light (CD, Album, 2),2021,Europe | 00602435789217

QueenGreatest Hits (Cassette, Compilation),2021,UK | 00602438072903

VariousThe Very Best Of Now Dance (CD, Comp, 3),2005,UK | 00946 3 41197 2 6

Soul Avengerz feat. JavineDon't Let The Morning Come (CD, Single),2006,UK | 00946 3 69774 0 9

The Shapeshifters* & ChicSensitivity (CD, Single),2006,UK | 00946 3 71334 2 2

VariousNow That's What I Call No.1's (CD, Comp, 3),2006,UK | 00946 3 73109 2 2

Soul Avengerz feat. JavineDon't Let The Morning Come (CD, Single),2006,UK | 00946 3 78098 2 2

VariousTop Gear Anthems: The Greatest Ever Driving Songs (CD, Comp, 2),2007,UK | 00946 3 95745 2 0

Corinne Bailey RaeCorinne Bailey Rae (CD, Album),2006,Europe | 009463 54117 2 0

Corinne Bailey RaeCorinne Bailey Rae (CD, Album),2006,Europe | 009463 54117 2 0

The ConcretesOn The Radio (CD, Single),2006,UK | 0094636461304

Elton JohnRegimental Sgt. Zippo (Vinyl, 12", LP),2022,Worldwide | 0602435757636, RSZLPS1

Elton JohnMadman Across The Water (CD, Album, 2, 50th Anniversary Edition),2022,Worldwide | 0602435836249

The AvalanchesWe Will Always Love You (Vinyl, 12", Double LP, 2),2020,USA & Europe | 060250849963

Elton* – Jewel Box (Box Set, 8),2020,UK, Europe & US | 071 590-8

Phil CollinsLove Songs (A Compilation... Old And New) (CD, Comp, 2),2004, | 07243 8 66804 2 6, PHILCDX2

Ed HarcourtBorn In The '70s (CD, Single),2004,UK | 07243 8 67474 2 6

The VerveThis Is Music: The Singles 92-98 (CD, Comp),,Europe | 0724386368829

Freddie MercuryThe Freddie Mercury Album (CD, Album),1992, | 0777 7 80999 2 5

Various ReggaeInna Dancehall Style (CD, Comp),1993,UK | 0777 7 89924 2 4, CDEMTV 76

The AvalanchesWe Will Always Love You (CD, Album),2020,Europe | 0849962

QueenA Night At The Opera (CD, Album),2005,UK | 0946 3 38478 2 8

David BowieThe Platinum Collection (Box Set, 3),2005,UK & Europe | 0946 3 44076 2 5

David GilmourOn An Island (CD, Album),, | 0946 3 55695 2 0

Sunfreakz feat. Andrea BrittonCounting Down The Days (CD, Single),2007,UK | 0946 3 74346 0 4

Duran DuranThe Essential Collection (CD, Comp),2007,UK | 0946 3 86369 2 2

Various RockThe Alternative Album Vol. 5 (CD, Comp),2007,UK & Europe | 0946 3 89871 2 3

BlondieGreatest Hits (Other, , 2 – CD & DVD),,UK & Europe | 0946 345054 2 0

David Gilmour, David Bowie, Richard WrightArnold Layne (CD, Single),2006,UK & Europe | 0946 384878 2 1, CDEM 717

Corinne Bailey RaePut Your Records On (CD, Single),2006,UK | 094635524321, CDEM 683

MorrisseyEveryday Is Like Sunday (CD, Single),1988,UK | 20 2605 2

Silje* – Fall (CD, Single),1990,UK | 203930 2

Spandau BalletThe Essential (CD, Comp),2005,UK | 3439732

The AvalanchesWe Will Always Love You (Vinyl, 12", Double LP, 2),2020,Europe | 3504361

The AvalanchesWe Will Always Love You (Vinyl, 12", Double LP, 2, Mint [Double Mint & Electric Blue]),2020,Europe | 3504362

The AvalanchesWe Will Always Love You (Vinyl, 12", Double LP, 2),2020,Europe | 3504363

Crowded HouseDreamers Are Waiting (Vinyl, 12", LP, Blue Vinyl),2021,Europe | 3532963, 00602435329635

Crowded HouseDreamers Are Waiting (Vinyl, 12", LP, Bone),2021,Europe | 3542556, 00602435329635

Spice GirlsWannabe 25 (Vinyl, 12", EP),2021,Europe | 3587395, 00602435873954

Troye SivanTRXYE (CD, EP),2014,Europe | 3794609

Spice GirlsSpiceworld 25 (Vinyl, 12", LP),2022,UK, Europe & US | 4549961, 00602445499618

Troye SivanBlue Neighbourhood (CD, Album),2015,Europe | 4760061, 00602547600615

Troye SivanBlue Neighbourhood (CD, Album),2015,Europe | 4760066

Nat King ColeLet's Fall In Love (CD, Comp),1998,UK | 493 2832

Sunfreakz feat. Andrea BrittonCounting Down The Days (CD, Single),2007,UK | 5099 9 503252 2 1

BlondieParallel Lines / Plastic Letters (CD, Comp, 2),2011,UK | 50999 0952492 7

Various RockAtticus Presents: Volume 1 (CD, Comp),2009,Europe | 50999 4 58963 2 3

Various RockAtticus Presents: Volume 1 (CD, Comp),2009,Europe | 50999 4 58963 2 3

Sinéad O'ConnorAll The Best (CD, Comp, 2),2012,UK & Europe | 50999 4 64219 2 0

The SpecialsThe Best Of The Specials (CD, Comp, 2 – including 1xDVD),2008,UK | 50999 520398 2 9

BlondieEssential (CD, Comp),2011,UK & Europe | 50999 6 80235 2 2

EvanescenceEvanescence (CD, Album, 2 – including 1xDVD),2011,Europe | 50999 678880 2 3

Cliff Richard & The ShadowsI'm The Lonely One - 3 Track EP (CD, EP),2009,UK | 50999 687877 2 1

Cliff Richard & The ShadowsReunited (50th Anniversary) (CD, Album),2009,UK | 50999 687883 2 2

WhitesnakeSlip Of The Tongue (CD, Album, 2 – including 1xDVD, 20th Anniversary Edition),2009,UK & Europe | 50999 698124 2 2, 698 1242

WhitesnakeSlip Of The Tongue (CD, Album, 2 – including 1xDVD, 20th Anniversary Edition),2009,UK & Europe | 50999 698124 2 2, 698 1242

Alexander RybakFairytale (CD, Single),2009,Europe | 50999 966156 2 1, 966 1562

Talk TalkIt's My Life / The Colour Of Spring (CD, Album, 2),2011,UK & Europe | 50999-0988462-5

David GuettaNothing But The Beat 2.0 (CD, Album),2012,Europe | 5099901566420

David GuettaNothing But The Beat (CD, Album, 2),2011,Europe | 5099908389428, 509990838942 8

Roxy MusicAvalon / Siren (CD, Album, 2),2011,UK | 5099909528420

David GuettaJust A Little More Love / Pop Life (CD, Album, 2),2007,UK | 5099909547926, 50999 0954792 6

Ice CubeThe Essentials (CD, Comp),2008,Europe | 509992 36591 24

Spice GirlsGreatest Hits (CD, Comp),2007,UK | 5099950776726, SPICECD 1

The VerveThis Is Music: The Singles 92-98 (CD, Comp, 2 – including 1xDVD),2007,UK | 5099951521127

Corinne Bailey RaeThe Sea (CD, Album),2010,Europe | 5099960851123

John LennonWalls And Bridges (CD, Album),2010,UK | 5099990650826

John LennonPower To The People - The Hits (CD, Comp),2010,UK | 5099990664021

MorrisseyEveryday Is Like Sunday (CD, Single),2010,UK | 5099990800603

Cliff RichardWhen I Need You (CD, Single),2007,Europe | 5114522

Eternal (2)Eternal (CD, Album),1999,UK | 523 1302, 7243-523130-2-0

Richard MarxChildren Of The Night (CD, Maxi),1990,Europe | 560-20 3869 2

Empire Of The SunTwo Vines (CD, Album),2016,UK & Europe | 5710633, 00602557106336

Shola AmaSupersonic (CD, Album),2002,UK | 581 247 2

Troye SivanBloom (Vinyl, 12", LP, White),2018,USA, Canada & Europe | 6752385

Troye SivanBloom (CD, Album),2018,Europe | 6772157

Troye SivanBloom (CD, Album),2018,UK | 6775353

Cliff Richard & The ShadowsReunited (50th Anniversary) (CD, Album, 2),2009,UK & Europe | 687875 2

Cliff Richard & The ShadowsSinging The Blues (CD, Single),2009,UK | 6878852

Various 80sThe New Romantics Are Back! (CD, Comp, 2),2003,Asia | 7 2435 92838 2 1

Duncan James & KeedieI Believe My Heart (CD, Single),2004,UK | 7 24381 63710 4

AC/DCFly On The Wall (CD, Album),1995,UK | 7243 4 77092 2 7

The Cramps...Off The Bone (CD, Comp),, | 7243 4 93837 2 2, 493 8372

VariousNow That's What I Call Music! 39 (CD, Comp, 2),1998,UK | 7243 4 94687 2 6

AC/DCBack In Black (CD, Album),1998,UK | 7243 4 95153 2 1, 495 1532

ChumbawambaTubthumper (CD, Album),1998,UK & Europe | 7243 4 95939 2 3, 495 9392

Risquée* – Risqing It All (CD, Album),1999,Europe | 7243 5 20969 2 3

Geri HalliwellSchizophonic (CD, Album),1999,UK | 7243 5 21009 2 7, 521 0092

Precious (2)Precious (CD, Album),2000,Europe | 7243 5 22135 0 4

Various RockNo More Heroes (CD, Comp),1999,UK | 7243 5 22410 2 6, MIDCD009

Geri HalliwellScream If You Wanna Go Faster (CD, Album),2001,Europe | 7243 5 33369 2 9, 533 3692

Geri HalliwellScream If You Wanna Go Faster (CD, Album),2001,UK & Europe | 7243 5 33369 2 9, 533 3692

BuzzcocksAnother Music In A Different Kitchen (CD, Album),,Europe | 7243 5 34405 2 7, 534 4052

LouiseChanging Faces - The Best Of Louise (CD, Comp),2001,UK | 7243 5 34967 2 2, 5349672

Midge Ure & UltravoxThe Very Best Of Midge Ure & Ultravox (CD, Comp),2001,UK | 7243 5 35811 2 1, 535 8112

Alex CartañáHey Papi (CD, Single),2004,UK | 7243 5 48881 0 6

Alex CartañáHey Papi (CD, Single),2004,UK | 7243 5 48881 2 0

Becky Taylor (2)You Can Be A Hero (CD, Single),2001,Europe | 7243 5 50178 0 2

3rd EdgeIn And Out (CD, Single),2002,UK | 7243 5 51263 0 6

De NuitAll That Mattered (Love You Down) (CD, Single),2002,UK | 7243 5 51665 2 4

Cliff RichardSanta's List (CD, Single),2003,UK & Europe | 7243 5 53710 2 7, SANTA01

Various ClassicalThe Best Classical Album in the World...Ever! (CD, Comp, 2),1995,UK | 7243 5 65690 2 7

LouiseFinest Moments (CD, Comp),2002,UK | 7243 5 80145 2 5

Ed HarcourtFrom Every Sphere (CD, Album),2003,Europe | 7243 5 82094 2 6

Various ClassicalThe Very Best Of Classical Chillout (CD, Comp, 2),2003,UK | 7243 5 84171 2 8

Duran DuranDuran Duran (CD, Album),2003,UK | 7243 5 84380 2 4

Duran DuranDuran Duran (CD, Album),2003,UK & Europe | 7243 5 84809 2 4

Various 80sSchool Reunion - The 80's (CD, Comp, 3),2003,UK | 7243 5 91525 2 3

RoxetteRoom Service (CD, Album),2001,Europe | 7243 5320432 7, 7243 5 3204327

VariousPepsi Chart 2002 (CD, Comp, 2),2001,UK | 7243 8 10693 2 5

Various RockPower Ballads (CD, Comp, 2),2003,UK | 7243 8 11360 2 7

VariousPure Chillout (CD, Comp, 2),2001,UK | 7243 8 11525 2 2

VariousPepsi Chart 2003 (CD, Comp, 2),2002,UK | 7243 8 130802 2 6

Bowie* – The Singles Collection (CD, Comp, 2),1993,UK & Europe | 7243 8 28099 2 0, CDEM 1512

RoxetteCrash! Boom! Bang! (CD, Album),1994,UK & Europe | 7243 8 28727 2 6, CDEMD 1056

Culture Club16 Classic Tracks (CD, Comp),1996,UK | 7243 8 41932 2 5

VariousPepsi Chart 2001 (CD, Comp, 2),2000,UK | 7243 8 49755 2 4

The Shadows20 Classic Tracks (CD, Comp),1996,UK | 7243 8 52885 2 4

Mud20 Classic Tracks (CD, Comp),1996,UK | 7243 8 52888 2 1

Hot Chocolate20 Classic Tracks (CD, Comp),1996,UK | 7243 8 52891 2 5

Ultravox19 Classic Tracks (CD, Comp),1996,UK | 7243 8 52892 2 4

Shirley Bassey20 Of The Best (CD, Comp),1996,UK | 7243 8 53437 2 8

Shirley Bassey20 Of The Best (CD, Comp),1996,UK | 7243 8 53437 2 8

Various 90sThe Nineties Collection (CD, Comp),1997,UK | 7243 8 56480 2 1, CDSOTC 103

The SeekersThe Best Of The Seekers (CD, Comp),1997,UK | 7243 8 56519 2 2

Various Punk RockGary Crowley's Punk Rock Jukebox (CD, Comp),2004,UK | 7243 8 63620 2 5

Duncan James & KeedieI Believe My Heart (CD, Single),2004,UK | 7243 8 67712 2 3

CerroneSupernature (CD, Single),1995,Europe | 7243 8 73209 2 5

Various RockPower Ballads III (CD, Comp, 2),2004,UK | 7243 8 75836 2 7

Phyllis NelsonMove Closer (CD, Single),1993,UK | 7243 8 80865 2 3, CDEMCT 9, 880865

WhitesnakeIs This Love / Sweet Lady Luck (CD, Single),1994,Europe | 7243 8 81501 2 5

Cliff RichardMisunderstood Man (CD, Single),1995,UK | 7243 8 82469 2 7

CerroneSupernature (CD, Single),1996,UK | 7243 8 82943 2 4

Fun Lovin' CriminalsThe Fun Lovin' Criminal (CD, Single),1996,UK | 7243 8 83457 2 9

Fun Lovin' CriminalsThe Fun Lovin' Criminal (CD, Single),1996,UK | 7243 8 83458 2 8

Candy Girls featuring Valerie MalcolmI Want Candy (CD, Single, CD1),1996,UK | 7243 8 83481 2 6

Candy Girls featuring Valerie MalcolmI Want Candy (CD, Single, CD2),1996,UK | 7243 8 83482 2 5

Amen! UKPassion (CD, Single),1997,UK | 7243 8 83582 2 4

Eternal (2) featuring BeBe WinansI Wanna Be The Only One (CD, Single),1997,UK | 7243 8 84131 2 1

Johnny HarrisStepping Stones (CD, Single),1997,UK | 7243 8 84719 2 3, CDLIC 108

DJ Sakin & FriendsProtect Your Mind (For The Love Of A Princess) (CD, Maxi),1999,UK | 7243 8 86580 2 7

Alex LloydLucky Star (CD, Single),2001,UK | 7243 8 87025 2 2, CDEM 585

Lynden David HallDo I Qualify? (CD, Single),1999,UK | 7243 8 87033 2 1

Geri HalliwellLift Me Up (CD, Single, CD1),1999,UK | 7243 8 87918 2 3, CDEMS 554

Geri HalliwellLift Me Up (CD, Single, CD2),1999,UK | 7243 8 87919 0 8, CDEM 554

Anger 77Liebling (CD, Maxi),2000,Germany | 7243 8 885 14 2 8

Vanessa Mason & D-FlameDu+Ich (CD, Maxi),2001,Germany | 7243 8 89658 2 8

AthleteTourist (CD, Album),2005,UK | 7243-560740-2-6

Gorillaz19/2000 (CD, Single),2001,UK | 7243-8-79491-0-2

Gang StarrMass Appeal: The Best Of Gang Starr (CD, Comp),,Europe | 72435-96708-2-9

Beastie BoysCh-Check It Out (CD, Single),2004,UK | 724354892424

Talking HeadsNaked (CD, Album),, | 7901562

VariousMiss Independent (CD, Comp, 2),2004,UK | 82876622612

VariousPop Party 2 (CD, Comp, 2),2004,UK | 9823966

Duncan JamesCan't Stop A River (CD, Single),2006,UK | ANGECD17, 0094636986920

The Water BabiesUnder The Tree (CD, Single),2005,UK | ANGECD8

Duncan JamesCan't Stop A River (CD, Single),2006,UK | ANGEDX17, 0094636985305

Cliff RichardMore To Life (CD, Single),1991,UK | CD EM 205, 2044452

Various ClassicalThe Classic Romance (CD, Comp),1992,UK | CD EMTV 63, CDP 7 98705 2, CDEMTV 63

Various ClassicalThe Classic Experience (CD, Comp, 2),1988,UK | CD EMTVD 45, CDS 7 90353 2

VariousNow That's What I Call Music 15 (CD, Comp, 2),1989,UK | CD NOW 15

VariousNow That's What I Call Music! 16 (CD, Comp, 2),1989,UK | CD NOW 16

VariousNow That's What I Call Music! 18 (CD, Comp, 2),1990,UK | CD NOW 18

VariousNow That's What I Call Music! 20 (CD, Comp, 2),1991,UK | CD NOW 20

Cliff RichardSaviour's Day (CD, Single),1990,UK | CD XMAS 90

Hot Chocolate14 Greatest Hits (CD, Comp),1987,Europe | CDB 7 52014 2

Hot Chocolate14 Greatest Hits (CD, Comp),,UK | CDB 7 52014 2

Hot Chocolate14 Greatest Hits (CD, Comp),,Germany | CDB 7 52014 2

VariousGreat Singers Of Yesteryear (CD, Comp),1988,UK | CDB 7 52034 2

VariousThe Great Entertainers Volume 2 (CD, Comp),1989,UK | CDB 7 92031 2

Nat King ColeLet's Fall In Love (CD, Comp),1990,UK | CDB 7 94661 2

Baz LuhrmannEverybody's Free (To Wear Sunscreen) - The Sunscreen Song (Class Of '99) (CD, Single),,Europe | CDBAZ 001, 7243 887176 2 5

Cuban BoysCognoscenti Vs Intelligentsia (CD, Single),1999,UK | CDCUBAN001

Giacomo PucciniOpera Arias (CD, Comp),1993,Netherlands | CDE 7 67782 2

The HolliesThe Woman I Love (CD, Single),1993,UK | CDEM 264

Louis ArmstrongWe Have All The Time In The World (The Music From The Guinness TV Commercial) (CD, Single),1994,UK | CDEM 357, 7243 8 81813 2 7

PoppyheadsAll I Want (CD, Single),1996,UK | CDEM 451

Gluebound2 1/2% Instinct EP (CD, EP),1997,UK & Europe | CDEM 494, 7243 8 84736 2 0

Babylon ZooAll The Money's Gone (CD, Single, CD2),1999,UK | CDEM 519, 7243 8 86102 2 3

Geri HalliwellLook At Me (CD, Single),1999,UK | CDEM 542, 7243 8 86990 0 6

Precious (2)Say It Again (CD, Single),1999,UK | CDEM 544, 7243 8 87147 0 9

Geri HalliwellMi Chico Latino (CD, Single, CD2),1999,UK | CDEM 548, 7243 8 87559 2 4

Geri HalliwellBag It Up (CD, Single, CD2),2000,UK | CDEM 560, 7243 8 88399 2 1

Precious (2)It's Gonna Be My Way (CD, Single, CD2),2000,UK | CDEM 569, 7243 8 88826 0 6

Louise2 Faced (CD, Single, CD2),2000,UK | CDEM 570

LouiseBeautiful Inside (CD, Single, CD2),2000, | CDEM 575

Iron MaidenOut Of The Silent Planet (CD, Single),2000,UK & Europe | CDEM 576, 7243 8 89389 0 7

Geri HalliwellIt's Raining Men (The Mixes) (CD, Single, CD2),2001,UK & Europe | CDEM 584, 7243 8 79301 2 4

Geri HalliwellScream If You Wanna Go Faster (CD, Single, CD2),2001,UK & Europe | CDEM 595, 7243 8 79636 2 7

Adam F feat. Lil' MoWhere's My..? (CD, Single),2002,UK | CDEM 598

Sigur RósHoppípolla (CD, Single),2005,Europe | CDEM 673, 0946 3 41757 2 2

Kate BushKing Of The Mountain (CD, Single),2005,UK | CDEM 674, 0946 343524 2 0

Hot ChipOver And Over (CD, Single),2006,UK | CDEM 682

CaptainGlorious (CD, Single),2006,UK | CDEM 700

The Badly Drawn Boy* – Nothing's Gonna Change Your Mind (CD, Single),2006,UK | CDEM 701, 00946 3 75902 2, 0946 3 75902 2 5

LeToyaTorn (CD, Single),2006,Europe | CDEM 705, 0946 3 76023 2 4

Hot ChipOver And Over (CD, Single),2006,UK | CDEM 707, 094637746127

CaptainFrontline (CD, Single),2006,UK | CDEM 708

Corinne Bailey RaeLike A Star (CD, Single),2006,UK & Europe | CDEM 710, 0094637622827

Iron MaidenDifferent World (CD, Single),2006,UK | CDEM 714, 00946 3 84956 2 8

Air TrafficCharlotte (CD, Single),2007,UK | CDEM 720

Air TrafficShooting Star (CD, Single),2007,UK | CDEM 724, 00946 39789320

Róisín MurphyLet Me Know (CD, Single),2007,UK | CDEM 728, 50999 508732 2 7

Air TrafficNo More Running Away (CD, Single),2007,UK | CDEM 729

Geri HalliwellCalling (CD, Single, CD2),2001,UK | CDEM606, 7243 5 50099 2 0

Auf Der Maur* – Real A Lie (CD, Single),2004,Europe | CDEM642, 7243 5 48947 2 5

Iron MaidenThe Trooper (CD, Single),2005,UK | CDEM662, 07243-870862-0-3

Shawn EmanuelU Better Believe It (CD, Single),2006,UK | CDEM699, 0094637703526

Hot ChipReady For The Floor (CD, Single),2008,UK | CDEM738, 50999 517166 2 2

Susan AshtonWalk On (CD, Comp),1994,UK | CDEMC 3689

MorrisseySuedehead - The Best Of Morrissey (CD, Comp),1997,Europe | CDEMC 3771, 7243 8 59665 2 1

LouiseNaked (CD, Album),1996,UK | CDEMCS 3748

Hot ChocolateIt Started With A Kiss (CD, Single, CD2),1993,UK | CDEMCT 7, 7243 8 80509 2 0

Hot ChocolateIt Started With A Kiss (CD, Single, CD1),1993,UK | CDEMCTS, 7243 8 80508 2 1

RoxetteTourism (CD, Album),1992,UK | CDEMD 1036

Eternal (2)Always & Forever (CD, Album),1993,UK | CDEMD1053

Precious (2)New Beginning (CD, Single),2000,UK | CDEMDJ 573

Alex LloydGreen (CD, Single),2002,UK | CDEMDJ 610

Alex LloydHello The End (CD, Single),2003,UK | CDEMDJ 646

The ConcretesChosen One (CD, Single),2006,UK | CDEMDJ 685, 00946 351307 2 0, 0094635130720

PoppyheadsAll I Want (CD, Single),1996,UK | CDEMDJ451

Hot ChipOver And Over (CD, Single),2005,UK | CDEMDJ682, 0094635011722

RoxetteRun To You (CD, Single, CD1),1994,UK | CDEMS 360, 7243 8 65131 2 0

Babylon ZooAll The Money's Gone (CD, Single, CD1),1999,UK | CDEMS 519, 7243 8 86101 2 4

Geri HalliwellLook At Me (CD, Single),1999,UK | CDEMS 542, 7243 8 87121 0 1

Geri HalliwellLook At Me (CD, Single),1999,UK | CDEMS 542, 7243 8 87121 0 1

Geri HalliwellMi Chico Latino (CD, Single, CD1),1999,UK | CDEMS 548, 7243 8 87558 0 1

Geri HalliwellBag It Up (CD, Single, CD1),2000,UK | CDEMS 560, 7243 8 88379 0 3

Louise2 Faced (CD, Single, CD1),2000,UK | CDEMS 570

LouiseBeautiful Inside (CD, Single, CD1),2000,UK | CDEMS 575

Geri HalliwellIt's Raining Men (CD, Single, CD1),2001,UK | CDEMS 584, 7243 8 79301 0 0

Geri HalliwellScream If You Wanna Go Faster (CD, Single, CD1),2001,UK & Europe | CDEMS 595, 7 24387 96132 6, 8796132

Adam F feat. Lil' MoWhere's My..? (CD, Single),2002,UK | CDEMS 598

Geri HalliwellCalling (CD, Single, CD1),2001,UK | CDEMS 606, 7243 5 50099 0 6

Iron MaidenRun To The Hills (CD, Single),2002,UK | CDEMS 612, 7 24355 06240 6

Iron MaidenRun To The Hills (CD, Single),2002,UK | CDEMS 612, 7 24355 06240 6

CaptainGlorious (CD, Single),2006,UK | CDEMS 700

LeToyaTorn (CD, Single),2006,UK | CDEMS 705, 0946 3 76023 0 0

Hot ChipOver And Over (CD, Single),2006,UK | CDEMS 707

Iron MaidenThe Number Of The Beast (CD, Single),2005,Europe | CDEMS666, 724387041608

Iron MaidenThe Number Of The Beast (CD, Single),2005,Europe | CDEMS666, 724387041608

J.S. Bach*, Pablo CasalsSuites For Cello, Volume 1 (CD, Other),1988,USA, Canada & Europe | CDH-7 61028 2

Hot Chocolate featuring Errol BrownIt Started With A Kiss (CD, Single),1998,UK | CDHOT 101, 7243 8 85140 2 6

Various XmasMistletoe & Music (CD, Comp),1995,UK | CDLIC 37

The UndertonesThe Undertones (CD, Album),1987,Germany | CDM 7 52023 2

The UndertonesThe Undertones (CD, Album),1987,UK | CDM 7 52023 2

Wendy MotenCome In Out Of The Rain (CD, Single),1994,UK | CDMT 105, 7243 8 80634 2 5

Wendy MotenSo Close To Love (CD, Single),1994,UK | CDMT 106, 7243 8 81333 2 6

QueensrycheI Am I (CD, Single),1995,UK | CDMTS 109

VariousNow That's What I Call 12" 80s: Extended (CD, Comp, 4),2021,Europe | CDNNNOW115, 0194399147023

VariousNow That's What I Call Music 10 (CD, Comp, 2),2021,UK | CDNOW10, 0194399462928

VariousNow That's What I Call Music! 112 (CD, Comp, 2),2022,UK | CDNOW112

VariousNow That's What I Call Music 9 (CD, Comp, 2),2021,UK | CDNOW9

Nat King ColeThe Unforgettable Nat King Cole (CD, Comp),,Europe | CDP 588-7 98663 2

Talking HeadsLittle Creatures (CD, Album),,UK | CDP 7 46158 2, CD FA 3301

QueenQueen (CD, Album),1992,UK | CDP 7 46204 2, CD-FA 3040

Duran DuranNotorious (CD, Album),1986,UK | CDP 7 46415 2

Shirley BasseyDiamonds - The Best Of Shirley Bassey (CD, Comp),1988,UK | CDP 7 90469 2

Diana RossGreatest Hits Live (CD, Album),1989,Germany | CDP 7 93391 2, UK CDEMDC1001

Talking HeadsTrue Stories (CD, Album),,UK & Europe | CDP 746345 2, CDP 7 46345 2

Diana RossForce Behind The Power (CD, Album),1991,UK & Europe | CDP 79 7154 2, CDEMD 1023

Nat King ColeThe Unforgettable Nat King Cole (CD, Comp),1991,UK & Europe | CDP 7977782, CDEMTV 61

Nat King ColeThe Unforgettable Nat King Cole (CD, Comp),1991,UK | CDP 7977782

Nat King ColeThe Unforgettable Nat King Cole (CD, Comp),1991,UK & Europe | CDP 7977782, CDEMTV 61

Hot ChocolateThe Very Best Of Hot Chocolate (CD, Comp),1987,UK & Europe | CDP7463752, CDP 7 46375 2

Duran DuranNotorious (CD, Album),1993,UK | CDPRG1006

Paul McCartneyTropic Island Hum & We All Stand Together (CD, Single),2004,UK | CDR 6649, 7243 8 61848 2 5

FragmaToca's Miracle 2008 (CD, Single),2008,UK | CDTIV268

The Shapeshifters* & ChicSensitivity (CD, Single),2006,UK & Europe | CDTIVS 238

Duran DuranThe Singles 81-85 (Box Set, 3),2009,UK | DDSING 8185, 5099968431723

One II 3Love Me Right (CD, Single),1993,US | DPRO-04525

Fun Lovin' CriminalsThe Fun Lovin' Criminal (CD, Single),1997,US | E25D-58581

Cliff RichardMore To Life (Vinyl, 7", Single),1991,UK | EM 205

Duran DuranDuran Duran (CD, Album, 2),2010,UK & Europe | EMCS 3372

Duran DuranDuran Duran (CD, Album, 3 – including 1xDVD),2010,UK | EMCX 3372

The Vamps (5)Cherry Blossom (CD, Album),2020,Europe | EMICD 2020

ChvrchesScreen Violence (CD, Album),2021,Europe | EMICD 2041

Jack SavorettiEuropiana (CD, Album),2021,Europe | EMICD 2043, 00602435727332

Amber MarkThree Dimensions Deep (CD, Album),2022,Europe | EMICD 2046

Elton JohnThe Lockdown Sessions (CD, Album),2021,Europe | EMICD 2051, 00602438711673

Aitch (6)Close To Home (CD, Album),2022,UK | EMICD 2067

Loyle CarnerHugo (CD, Album),2022,Europe | EMICD 2068

Paul Heaton + Jacqui AbbottN.K-Pop (CD, Album),2022,Europe | EMICD 2074

Olly MursMarry Me (CD, Album),2022,Europe | EMICD 2081, 00602448493590

Olivia DeanMessy (CD, Album),2023,Europe | EMICD2093

Elton John & Dua LipaCold Heart (PNAU Remix) (CD, Single),2021,UK | EMICDS 2054, 00602438948154

Elton John & Dua LipaCold Heart (PNAU Remix) (CD, Single),2021,UK | EMICDS 2054, 00602438948154

Jack SavorettiEuropiana (CD, Album),2021,Europe | EMICDX 2043, 00602438092659

Aitch (6)Close To Home (CD, Album, Limewire),2022,UK | EMICDX 2067

Jessie WareThat! Feels Good! (CD, Album, Signed),2023,UK | EMICDX 2092, 00602448442956

Sam Smith (12)Gloria (CD, Album),2023,Europe | EMICDZ 2070

Sg LewisTimes (Vinyl, 12", LP),2021,Europe | EMIV 2022

ChvrchesScreen Violence (Vinyl, 12", LP),2021,Europe | EMIV 2041

Amber MarkThree Dimensions Deep (Vinyl, 12", LP, 2, Clear [Glass] Vinyl),2022,Europe | EMIV 2046

Elvis Costello & The ImpostersThe Boy Named If (Vinyl, 12", LP, 2, Purple Vinyl),2022,Worldwide | EMIV 2047, EMIVX 2047, 00602438414284

Loyle CarnerHugo (Vinyl, 12", LP),2022,Europe | EMIV 2068, 00602445609932

Olly MursMarry Me (Vinyl, 12", LP),2022,Europe | EMIV 2081, 00602448493583

Olly MursMarry Me (Vinyl, 12", LP),2022,Europe | EMIV 2081, 00602448493583

Jessie WareThat! Feels Good! (Vinyl, 12", LP),2023,Europe | EMIV 2092, 00602448442963

Jessie WareThat! Feels Good! (Vinyl, 12", LP),2023,Europe | EMIV 2092, 00602448442963

Elton JohnThe Lockdown Sessions (Vinyl, 12", Double LP, 2),2021,Europe | EMIV2051, 00602438711741

Aitch (6)Close To Home (Vinyl, 12", LP, Semi Transparent Brown Vinyl),2022,UK | EMIV2067

Jessie WareThat! Feels Good! (Vinyl, 12", LP, Red Translucent Vinyl),2023,Europe | EMIVX 2092, 00602448443007

ChvrchesScreen Violence (Vinyl, 12", LP, Red Transparent Vinyl),2021,UK | EMIVY 2041

Kawala (2)Better With You (Vinyl, 12", LP, Green Vinyl),2022,UK | EMIVY 2056, 00602445186129

Jessie WareThat! Feels Good! (Vinyl, 12", LP),2023,Europe | EMIVY 2092, 0602448443052

Aitch (6)Close To Home (Vinyl, 12", LP, Clear Vinyl),2022,UK | EMIVY2067

Jessie WareThat! Feels Good! (Vinyl, 12", LP),2023,Europe | EMIVZ 2092, 00602455834164

Paula AbdulStraight Up! (CD, Comp, 2),2012,UK | MCDLX156

