Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Cherrytree Records

StingThe Bridge (CD, Album),2021,Europe | 00602438587070

Sting & Shaggy44/876 (CD, Album),2018,Europe | 00602567473824

ShaggyWah Gwaan?! (CD, Album),2019,UK | 00602577903663

Lady GagaLovegame - The Remixes (CD, Single),2009,Europe | 0602527131627

Lady GagaThe Fame Monster (CD, Album, 2),2009,Philippines | 060252725296

Lady GagaThe Fame Monster (CD, Album),2010,Europe | 0602527291567

Die Antwoord5 (CD, EP),2010,Europe | 0602527468006

Die Antwoord$O$ (CD, Album),2010,Europe | 0602527523897

Far East Movement ft. Cataracs + Dev (4)Like A G6 (CD, Single),2010,Germany, Austria, & Switzerland | 0602527577043

Lady GagaThe Fame (CD, Album),2009,UK | 1791747

Lady GagaJust Dance (CD, Single),2009,UK | 1796062

Lady GagaPoker Face (Vinyl, 7", Single),2009,Europe | 2703458

Lady GagaPoker Face (CD, Single),2009,UK | 2703459

Lady GagaLovegame (CD, Single),2009,UK | 27120317

Lady GagaPaparazzi (CD, Single),2009,UK | 2712117

Lady GagaThe Fame Monster (CD, Album, 2),2009,UK | 2726601

Lady GagaBad Romance (CD, Single),2009,Europe | 2726752

Lady GagaBad Romance (Vinyl, 7", Single),2009,Europe | 2726754

Lady Gaga and BeyoncéTelephone (CD, Single),2010,UK & Europe | 2734706

Lady GagaThe Remix (CD, Comp),2010,UK | 2740468

Lady GagaAlejandro (CD, Single),2010,UK | 2744129

KeaneThe Best Of Keane (CD, Comp),2013,UK | 3751844

Lady GagaBad Romance - The Remixes (CD, Single),2010,US | B0013969-22

Die Antwoord5 (CD, EP),2010,US | B0014681-02

Number of releases: 24

end of page