Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Capitol Records

Katy PerrySmile (CD, Album, Alternate Cover #1),2021,UK | 00602435070445

Sam Smith (12)Love Goes (CD, Album),2020,Europe | 00602435175560

Neil Diamond with The London Symphony OrchestraClassic Diamonds (CD, Album),2020,UK | 00602435318059

HalseyIf I Can't Have Love, I Want Power (CD, Album, Alternative Cover),2021,Europe | 00602438241903

Maggie RogersSurrender (CD, Album),2022,Europe | 00602438739035

Sam Smith (12)Gloria (CD, Album),2023,Europe | 0060244877023

Sam Smith (12)Love Goes (Vinyl, 12", LP, 2),2020,UK & Europe | 00602507378196

Sam Smith (12)Love Goes (CD, Album),2020,Europe | 00602507382919

Katy PerrySmile (CD, Album),2020,Europe | 00602507422097, 00602508901034

Beastie BoysSome Old Bullshit (Vinyl, 12", LP),2021,Europe | 00602507458256

Frank SinatraMy Way (50th Anniversary Edition) (CD, Album),2019,Europe | 00602508067808

HalseyManic (Vinyl, 12", LP),2020,Europe | 00602508243646

HalseyManic (CD, Album),2020,Europe | 00602508243707

Katy PerrySmile (CD, Album),2020,Europe | 00602508901034

Katy PerrySmile (Vinyl, 12", LP, White Cream Vinyl),2020,Europe | 00602508901041

Sam Smith (12)Remix EP (CD, EP),2014,UK | 00602537862030

The BandThe Band (Vinyl, 12", LP),2015,Europe | 00602547206701

The Beach BoysPet Sounds (CD, Album, 2),2016,Europe | 00602547822383

Billy IdolBilly Idol (Vinyl, 12", LP),2017,Europe | 00602557363494

Katy PerryWitness (CD, Album),2017,UK | 00602557740905

Katy PerryWitness (CD, Album),2017,UK | 00602557740905

Katy PerryWitness (CD, Album),2017,UK | 00602557740905

Steve Miller BandRecall The Beginning...A Journey From Eden (Vinyl, 12", LP, Red Transparent Vinyl),2018,Worldwide | 00602567239079

The BandMusic From Big Pink (CD, Album, 50th Anniversary Edition),2018,UK & Europe | 00602567480617

5SOS* – Youngblood (CD, Album),2018,Europe | 00602567482222

5SOS* – Youngblood (CD, Album),2018,Europe | 00602567482222

5SOS* – Youngblood (CD, Album),2018,Europe | 00602567482239

QuavoQuavo Huncho (CD, Album),2018,Europe | 00602577095580

Lil YachtyNuthin' 2 Prove (CD, Album),2018,Europe | 00602577240553

Paul McCartneyEgypt Station (Explorer's Edition) (CD, Album, 2),2019,Europe | 00602577501470

BeckHyperspace (CD, Album),2019,Europe | 00602577692413

Beastie BoysRoot Down EP (Vinyl, 12", EP),2019,Europe | 0060257780908

The BandThe Band (CD, Album, 2, 50th Anniversary Edition),2019,Europe | 00602577842849

Bee GeesChildren Of The World (Vinyl, 12", LP),2020,Europe | 00602577959387

Bee GeesMain Course (Vinyl, 12", LP),2020,Europe | 00602577970917

MIMS* – This Is Why I'm Hot (CD, Single, CD1),2007,Europe | 00946 3 97475 2 8, ANGECD 43

MIMS* – This Is Why I'm Hot (CD, Single, CD2),2007,Europe | 00946 3 97482 2 8, ANGECDX 43

HalseyManic (CD, Album),2020,UK | 0602508243714

Katy PerryPrism (CD, Album),2013,Europe | 0602537532322

Katy PerryPrism (CD, Album),2013,Europe | 0602537562589

Jennifer LopezA.K.A. (CD, Album),2014,Europe | 0602537670987

Neil DiamondHot August Night / NYC: Live From Madison Square Garden (CD, Album, 2),2014,UK | 0602537832309

Neil DiamondSeptember Morn (CD, Album),2014,Netherlands | 0602537832422

Neil DiamondYou Don't Bring Me Flowers (CD, Album),2014,Netherlands | 0602537832521

Neil DiamondAll-Time Greatest Hits (CD, Comp),2014,Europe | 0602537839810

Jennifer LopezA.K.A. (CD, Album),2014,Europe | 0602537842827

Mary J. BligeThe London Sessions (CD, Album),2014,Europe | 0602547007193

The Beach BoysBeach Boys' Party! Uncovered And Unplugged (CD, Album, 2),2015,Europe | 0602547517630

MadredeusOxala (Telepopmusik Remixes) (CD, Single),2002,Portugal | 07243 5509612 8

BlondieGreatest Hits (Other, , 2 – CD & DVD),,UK & Europe | 0946 345054 2 0

Snoop DoggThe Best Of Snoop Dogg (CD, Comp),2005,UK & Europe | 09463-33957-2-5, 333 9572

Kenny Rogers21 Number Ones (CD, Comp),2006,Europe | 09463-52813-2-3, 352 8132

R.E.M.And I Feel Fine...The Best Of The I.R.S. Years 1982-1987 (CD, Comp),2006,Europe | 09463-69941-2-3

Richard MarxTake This Heart (CD, Single),1992,Europe | 20 4731 2, 2047312

5 Seconds Of SummerSomewhere New (CD, EP),2012,Australia | 372697

Sam Smith (12)In The Lonely Hour (CD, Album),2014,Europe | 3769173, 00602537691739

5 Seconds Of SummerShe Looks So Perfect EP (CD, EP),2014,UK | 3773678

5 Seconds Of SummerShe Looks So Perfect (CD, Single),2014,UK | 3773679

5 Seconds Of SummerDon't Stop (CD, EP),2014,Australia | 3784365

5 Seconds Of Summer5 Seconds Of Summer (CD, Album),2014,Europe | 3784467

5 Seconds Of Summer5 Seconds Of Summer (CD, Album),2014,Europe | 3785688

5 Seconds Of Summer5 Seconds Of Summer (CD, Album),2014,Australia | 3787431

5 Seconds Of Summer5 Seconds Of Summer (CD, Album),2014,Australia | 3787749

5 Seconds Of SummerAmnesia (CD, Single),2014,Europe | 3798594

5 Seconds Of SummerLIVESOS (CD, Album),2014,UK | 4710700

5 Seconds Of SummerShe's Kinda Hot (CD, EP),2015,UK | 4746254

5 Seconds Of SummerSounds Good Feels Good (CD, Album),2015,Europe | 4753104

Sam Smith (12)In The Lonely Hour (CD, Album, 2),2015,Europe | 4760286

Robbie WilliamsThe Ego Has Landed (CD, Album),1999,Australia | 4977262

RoxetteCharm School (CD, Album),2011,Europe | 50999 0714272 7

BlondieEssential (CD, Comp),2011,UK & Europe | 50999 6 80235 2 2, 680 2352

Katy PerryThinking Of You (CD, Single),2009,Europe | 50999 6 94526 2 8

RoxetteRoom Service (CD, Album),2009,Europe | 50999 687121 2 9

George Thorogood And The Destroyers* – 2120 South Michigan Ave. (CD, Album),2011,Europe | 5099902933825

BlondieParallel Lines - Deluxe Collector's Edition (CD, Album, 2 – including 1xDVD),2008,UK | 509992 27689 26

Katy PerryI Kissed A Girl (CD, Single),2008,UK | 509992 36699 2 5

Katy PerryHot N Cold (CD, Single),2008,UK & Europe | 509992 66305 2 6

Katy PerryMTV Unplugged (CD, Album, 2 – including 1xDVD),,Europe | 509994 56808 2 3

Ringo StarrLiverpool 8 (CD, Album),2008,UK | 509995 17388 22

Lady AntebellumNeed You Now (CD, Album),2010,Europe | 509996 33641 2 5

Katy PerryCalifornia Gurls (CD, Single),2010,Europe | 509996 46605 2 3

Katy PerryTeenage Dream (CD, Album),2010,UK | 509996 47830 2 4

Glen CampbellGreatest Hits (CD, Comp),2009,UK | 509996 93895 28

Katy PerryTeenage Dream - The Complete Confection (CD, Album),2012,Europe | 509997 29634 2 5

Katy PerryTeenage Dream - The Complete Confection (CD, Album),2012,Europe | 509997 29634 2 5

Katy PerryTeenage Dream (CD, Album, 2),2010,UK | 509999 07410 2 9

Katy PerryWaking Up In Vegas (CD, Single),2009,UK & Europe | 509999 66741

Empire Of The SunTwo Vines (CD, Album),2016,UK & Europe | 5710633, 00602557106336

Jet (2)Get Born (Other, , 2 – CD & DVD),2003,Australia | 5711050, 7243 5 71105 0 1

Liam PayneLP1 (CD, Album),2019,Europe | 5784216, 00602557842166

Sam Smith (12)The Thrill Of It All (CD, Album),2017,UK | 5785574

Sam Smith (12)The Thrill Of It All (Vinyl, 12", Double LP, 2),2017,Europe | 5785579

Sam Smith (12)The Thrill Of It All (CD, Album),2017,UK | 5790794

Sam Smith (12)The Thrill Of It All (Vinyl, 12", LP),2017,Europe | 5793510

MHD (4)19 (CD, Album),2018,France | 674 304 5

5SOS* – Youngblood (Vinyl, 12", LP),2018,Europe | 6748225, 00602567482253

Luscious JacksonElectric Honey (CD, Album),1999,Europe | 7243 4 96084 2 9, 496 0842

The Dandy WarholsDandys Rule OK (CD, Album),1998,Europe | 7243 4 96409 2 4

The BandGreatest Hits (CD, Comp),,Europe | 7243 5 24941 2 5, 524 9412

HeartGreatest Hits (CD, Comp),,Europe | 7243 5 27128 2 3, 527 1282

Richard ThompsonAction Packed: The Best Of The Capitol Years (CD, Comp),2001,Europe | 7243 5 31051 2 9

Dilated PeoplesExpansion Team (CD, Album),, | 7243 5 31477 2 3, 5314772

The Beach BoysSurfin' Safari / Surfin' U.S.A. (CD, Comp),,Europe | 7243 5 31517 2 0, 531 5172

BlondieGreatest Hits (CD, Comp),2002,Europe | 7243 5 4 3105 2 2, 7243 5 4 3105 2 2, 543 1052

Beastie BoysTo The 5 Boroughs (CD, Album),2004,Europe | 7243 5 70855 26

Dilated PeoplesNeighborhood Watch (CD, Album),2004,Europe | 7243 5 77643 22

Nat King ColeLove Songs (CD, Comp),2003,UK | 7243 581513 2 9, 581 5132

Beastie BoysThe In Sound From Way Out! (CD, Comp),,UK | 7243 8 33590 2 8, CDEST2281

The Dandy WarholsCome Down (CD, Album),1997,UK | 7243 8 36505 2 1

Meredith BrooksBlurring The Edges (CD, Album),1997,Europe | 7243 8 36919 2 0

HeartThese Dreams - Heart's Greatest Hits (CD, Comp),1997,Europe | 7243 8 53376 2 8

Meredith BrooksBlurring The Edges (CD, Album),1997,UK | 7243 8 59617 2 4

Houston (2)It's Already Written (CD, Album),2004,Europe | 7243 8 66727 2 8, 866 7272

Charles & EddieHouse Is Not A Home (CD, Maxi),1993,Netherlands | 7243 8 80563 2 8

Charles & EddieHouse Is Not A Home (CD, Single, CD1),1993,UK | 7243 8 80563 2 8, CDCLS 688

Charles & EddieHouse Is Not A Home (CD, Single, CD2),1993,UK | 7243 8 80603 2 5, CDCL 688

Richard MarxThe Way She Loves Me (CD, Single, CD2),1994,UK | 7243 8 81603 2 2, CDCL 721

Richard MarxThe Way She Loves Me (CD, Single, CD1),1994,UK | 7243 8 81606 2 9, CDCLS 721

Andru DonaldsTryin' To Tell Ya (CD, Maxi),1994,Netherlands | 7243 8 82290 2 9

Baz LuhrmannEverybody's Free (To Wear Sunscreen) - The Sunscreen Song (Class Of '99) (CD, Single),,Europe | 7243 887176 2 5

The Beach BoysPet Sounds (CD, Album),1999,Europe | 72435-21241-2-1, 521 2412

BlondieBlondie (CD, Album),2001,Europe | 72435-33596-2-1, 5335962

BlondieParallel Lines (CD, Album),,Europe | 72435-33599-2-8, 5335992

Lil Baby, GunnaDrip Harder (CD, Album),2018,Europe | 7720959

5 Seconds Of SummerDon't Stop (CD, Single),2014,UK | 784366

Katy PerryPrism (CD, Album),2013,UK & Europe | B001921502, 0602537532339

Sam Smith (12)In The Lonely Hour (CD, Album),2014,US | B001995202

5 Seconds Of SummerShe Looks So Perfect (US Tour Edition) (CD, EP),2014,US | B002046902

5 Seconds Of Summer5 Seconds Of Summer (CD, Album),2014,US | B002093902

5 Seconds Of Summer5 Seconds Of Summer (CD, Album, Target Edition, Red),2014,US | B002094002

Blind MelonTones Of Home (CD, Single),1992,US | C2 0777 7 15927 2 0

Charles & EddieI'm Gonna Love You (24-7-365) (CD, Single),1995,Europe | C2 7243 8 82125 2 6, 7243 8 82125 2 6

Tina TurnerThe Best (CD, Single),1989,UK | CDCL 543, 20 3498 2

MC HammerPray (CD, Single),1990,UK | CDCL 599, 20 4147 2

Richard MarxTake This Heart (CD, Single, CD2),1992,UK | CDCL 667, 7243 8 80171 2 0

Charles & EddieWould I Lie To You? (CD, Single),1992,UK | CDCL 673, 880291 2, 7243 8 80291 2 4

Charles & EddieWould I Lie To You? (CD, Single),1992,UK | CDCL 673, 7 2438 80309 2 2

Blind MelonTones Of Home E.P. (CD, EP),1993,UK | CDCL 687, 7243 8 80630 2 9

Tim FinnHit The Ground Running (CD, Single, CD2),1993,UK | CDCL 694, 7243 8 80890 2 9

HeartWill You Be There (In The Morning) (CD, Single, CD2),1993,UK | CDCL 700, 7243 8 81050 2 6

Richard MarxNow And Forever (CD, Single),1994,UK | CDCL 703, 7243 8 81102 2 8

Charles & Eddie24-7-365 (CD, Single, CD2),1995,UK | CDCL 747, 7243 8 82152 2 0

PortraitHow Deep Is Your Love (CD, Single),1995,UK | CDCL 751, 7243 8 82232 2 5

Blind MelonGalaxie (CD, Single, CD2),1995,UK | CDCL 755, 7243 8 82255 2 6

Crowded HouseDon't Dream It's Over (CD, Single, CD2),1996,UK | CDCL 780, 7243 8 83342 2 8

Meredith BrooksBitch (CD, Single),1997,UK | CDCL 790, 7243 8 84452 2 1, 8844522

Bran Van 3000Drinking In L.A. (CD, Single),1999,UK | CDCL 811

ChingyRight Thurr (CD, Single),2003,UK | CDCL 849, 7243 5 53173 2 2

Chingy featuring Ludacris & Snoop DoggHolidae In (CD, Single),2004,UK | CDCL 852, 7243 5 48105 2 7

Chingy featuring J. WeavOne Call Away (CD, Single),2004,UK | CDCL 856, 7243 5 49325 2 6

Beastie BoysCh-Check It Out (CD, Single),2004,UK | CDCL 857

Houston (2)I Like That (CD, Single),2004,UK & Europe | CDCL 861, 7243 8 61493 2 9

ChingyBalla Baby (CD, Single),2004,UK | CDCL 865, 7243 8 16690 2 0

Cherish featuring Sean Paul of the YoungBloodZ* – Do It to It (CD, Single),2006,UK | CDCL878, 094637 3 185 2 2

Blind MelonGalaxie (CD, Single),1995,UK | CDCLDJ 755

EverclearSanta Monica (Watch The World Die) (CD, Single),1996,UK | CDCLDJ775

Richard MarxTake This Heart (CD, Single, CD1),1992,UK | CDCLS 667, 7243 8 80172 2 0

Tim FinnHit The Ground Running (CD, Single, CD1),1993,UK | CDCLS 694

HeartWill You Be There (In The Morning) (CD, Single, CD1),1993,UK | CDCLS 700, 7243 8 81049 2 0

Richard MarxNow And Forever (CD, Single),1994,UK | CDCLS 703, 7243 8 21101 2 9

Charles & Eddie24-7-365 (CD, Single, CD1),1995,UK | CDCLS 747, 7243 8 82153 2 9

Blind MelonGalaxie (CD, Single, CD1),1995,UK | CDCLS 755, 7243 8 82256 2 5

Crowded HouseDon't Dream It's Over (CD, Single, CD1),1996,UK | CDCLS 780, 7243 8 83341 2 9

ChingyBalla Baby (CD, Single),2004,UK | CDCLS 865, 7243 8 16690 0 6

The Dandy WarholsBohemian Like You (CD, Single),2001,UK | CDCLX 823, 7243 5 50084 2 8

Frank SinatraDuets (CD, Album),1993,UK | CDEST 2218, 7243 8 28067 2 1

Beastie BoysIll Communication (CD, Album),1994,UK | CDEST 2229, 7243 8 28599 2 5

Frank SinatraDuets II (CD, Album),1994,UK | CDEST 2245, 7243 8 31252 2 7

CherishUnappreciated (CD, Album),2006,US | CDP 0946 3 54077 2 3

Nat King ColeThe Unforgettable Nat King Cole (CD, Comp),,Europe | CDP 588-7 98663 2

Maze Featuring Frankie BeverlyLive In Los Angeles (CD, Album),1987,US | CDP 7 46369 2

Ashford & SimpsonSolid Plus Seven (CD, Album),1987,US | CDP 7 46466 2

W.A.S.P.Live... In The Raw (CD, Album),1987,UK | CDP 7 48053 2

Tina TurnerForeign Affair (CD, Album),1989,UK | CDP 7 91873 2

Tina TurnerForeign Affair (CD, Album),1989,Europe | CDP 7 91873 2

Idlewild100 Broken Windows (CD, Album),2001,US | CDP 7243 5 25439 0 8

Kay StarrSpotlight On ... Kay Starr (CD, Comp),1995,US | CDP 7243 8 29392 2 1

Tina TurnerSimply The Best (CD, Comp),1991,UK & Europe | CDP 79 6630 2, 598 - CDP 79 6630 2, CDESTV 1

Hammer* – Too Legit To Quit (CD, Album),1991,UK | CDP 798572 2, UK : CDESTX26

Kay StarrSpotlight On ... Kay Starr (CD, Comp),1995,UK | CDP 8293922, 7243 8 29392 2 1

The BandTo Kingdom Come (The Definitive Collection) (CD, Comp, 2),1989,UK & Europe | CDS 7 92169 2

PortraitHow Deep Is Your Love (CD, Single),1995,Netherlands | DPRO-CDSP110

Aitch (6)Close To Home (CD, Album),2022,UK | EMICD 2067

Aitch (6)Close To Home (CD, Album, Limewire),2022,UK | EMICDX 2067

Aitch (6)Close To Home (Vinyl, 12", LP, Semi Transparent Brown Vinyl),2022,UK | EMIV2067

Aitch (6)Close To Home (Vinyl, 12", LP, Clear Vinyl),2022,UK | EMIVY2067

Eric Johnson (2)Venus Isle (CD, Album),,Europe | PRMCD 11, 0777 7 98331 2 2

Katy PerryFirework (CD-R, Single),2010,UK | none

Number of releases: 188

end of page