Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: 19 Recordings

Zoë BirkettTreat Me Like A Lady (CD, Single),2003,UK | 019682-2

Zoë BirkettTreat Me Like A Lady (CD, Single),2003,UK | 019683-2

S Club JuniorsTogether (CD, Album),, | 0652502

S ClubSeeing Double (CD, Album),2002,UK | 065496-2

S ClubSeeing Double (CD, Album),2002,UK | 065497-2

S ClubSeeing Double (CD, Album),2002,UK | 065498-2

S Club JuniorsNew Direction (CD, Single, CD2),, | 0659702

Emma BuntonDowntown (CD, Single),2006,UK | 1717347

Gareth GatesChanges (CD, Single),2007,UK | 1721080

Emma BuntonAll I Need To Know (CD, Single),2007,UK | 1723657

Gareth GatesPictures Of The Other Side (CD, Album),2007,UK | 1730679

Gareth GatesAngel On My Shoulder (CD, Single),2007,UK | 1736009

Sam & MarkWith A Little Help From My Friends & Measure Of A Man (CD, Single),2004,UK | 19RECS-9

Sarah WhatmoreTime To Think (CD, Album),2009,UK | 19SWCOM189

S Club 7'7' (CD, Album),2000,Europe | 543 857-2

S Club 7'7' (CD, Album),2000,UK | 543 857-2

S Club 7'7' (CD, Album),2000,UK | 543 857-2

S Club 7'7' (CD, Album),2000,UK | 549 542-2

S Club 7Bring It All Back (CD, Single, CD1),1999,UK | 561 085-2

S Club 7Bring It All Back (CD, Single, CD2),1999,UK | 561 087-2

S Club 7S Club Party (CD, Single),1999,UK | 561 417-2

S Club 7S Club Party (CD, Single),1999,UK | 561 418-2

S Club JuniorsOne Step Closer (CD, Single, CD1),2002,UK | 5707322

S Club JuniorsOne Step Closer (CD, Single, CD2),2002,UK | 5707332

S Club 7Don't Stop Movin' (CD, Single),2001,UK | 587 083-2

S Club 7Don't Stop Movin' (CD, Single),2001,UK | 587 084-2

Will YoungAnything Is Possible / Evergreen (CD, Single),2002,UK | 74321 926142

Gareth GatesUnchained Melody (CD, Single),2002,UK | 74321 930882

Gareth GatesUnchained Melody (CD, Single),2002,UK | 74321 930882

Gareth GatesAnyone Of Us (Stupid Mistake) (CD, Single),2002,UK | 74321 950602

Will YoungFrom Now On (CD, Album),2002,UK | 74321 969592

Gareth GatesWhat My Heart Wants To Say (CD, Album),2002,UK | 74321 975172, 74321975172

Sarah WhatmoreWhen I Lost You (CD, Single),2002,UK | 74321962542

Sarah WhatmoreWhen I Lost You (CD, Single),2002,UK | 74321965952

Will Young & Gareth GatesThe Long And Winding Road / Suspicious Minds (CD, Single),2002,UK | 74321965972

Gareth GatesSpirit In The Sky (CD, Single),2003,UK | 82876 511192

Michelle* – All This Time (CD, Single),2004,UK | 82876 590652

Michelle* – The Meaning Of Love (CD, Album),2004,UK | 82876 590662

Kelly ClarksonBreakaway (CD, Album),2005,Europe | 82876 69026-2

Kelly ClarksonBreakaway (CD, Album),2005,Europe | 82876 69026-2

Kelly ClarksonBreakaway (CD, Album),2004,Europe | 82876 70291 2

Kelly ClarksonBreakaway (CD, Album, 2),2005,Singapore | 82876 74553 2

Kelly ClarksonBreakaway (CD, Album, 2),2005,Thailand | 82876 74553-2

Sarah WhatmoreAutomatic (CD, Single),2003,UK | 82876504612

Gareth GatesSay It Isn't So (CD, Single),2003,UK | 82876583412

Gareth GatesSay It Isn't So (CD, Single),2003,UK | 82876583422

Michelle* – The Meaning Of Love (CD, Single),2004,UK | 82876604032

Kelly ClarksonBreakaway (Australian Tour Edition) (CD, Album, 2),2005,Australia | 82876745532

Kelly ClarksonBreakaway (Australian Tour Edition) (CD, Album, 2),2005,Australia | 82876745532

Will YoungAll Time Love (CD, Single),2006,UK | 82876779592

Will YoungAll Time Love (CD, Single),2006,UK | 82876779602

Jordin SparksTattoo (CD, Single),2008,Europe | 88697 28415 2

Jordin Sparks duet with Chris Brown (4)No Air (CD, Single),2008,Europe | 88697 296612

Jordin SparksTattoo (CD, Single),2008,Europe | 88697 39623 2

Jordin SparksBattlefield (CD, Single),2009,UK | 88697 55368 2

Jordin SparksS.O.S. (Let The Music Play) (CD, Single),2009,Europe | 88697 58564 2

Adam LambertWhataya Want From Me (CD, Single),2010,Europe | 88697 65719 2

Kelly ClarksonNever Again (CD, Single),2007,UK | 88697-11025-2

Jordin SparksJordin Sparks (CD, Album),2008,UK | 88697296602

Kelly ClarksonStronger (CD, Album),2011,Europe | 88697961802

Kelly ClarksonPiece By Piece (CD, Album),2015,Europe | 88875070852

S ClubSay Goodbye / Love Ain't Gonna Wait For You (CD, Single, CD1),2003,UK | 9807139

S ClubSay Goodbye / Love Ain't Gonna Wait For You (CD, Single),2003,UK | 9807140

Rachel StevensSweet Dreams My L.A. Ex (CD, Single),2003,UK | 9811875

Amy StudtAll I Wanna Do (CD, Single),2003,UK | 9815012

Emma* – I'll Be There (CD, Single),2004,UK | 981626-7

Emma* – I'll Be There (CD, Single),2004,UK | 981626-8

Rachel StevensFunky Dory (CD, Album),2003,UK | 9865702

Emma* – Crickets Sing For Anamaria (CD, Single),2004,UK | 986685-6

Sam & MarkThe Sun Has Come Your Way (CD, Single),2004,UK | 9866906

Rachel StevensSome Girls (CD, Single),,UK | 9867433

Rachel StevensFunky Dory (CD, Album),2004,UK | 9867503

Rachel StevensMore More More (CD, Single),2004,UK | 9868324

Rachel StevensSo Good (CD, Single),2005,UK | 9872237

Rachel StevensI Said Never Again (But Here We Are) (CD, Single),2005,UK | 9874239

Annie LennoxA Thousand Beautiful Things (CD, Single),2003,UK | AL3

Victoria BeckhamThis Groove / Let Your Head Go (CD, Single),2003,UK | CDVB1

Victoria BeckhamLet Your Head Go / This Groove (CD, Single),2003,UK | CXVB1

S Club JuniorsOne Step Closer (CD, Single),2002,UK | SCJ1

Sarah WhatmoreAutomatic (CD, Single),2003,UK | SWCDP2

Number of releases: 80

end of page